Whitby Warriors 3
Team Info
Rating | 79.42 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 1-28-0 | Head Coach | n/a |
Goals (GF-GA) | 69-275 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-11 | 19:00 | West Durham Rockmen | 1972 | 3 - 12 |
2016-05-13 | 18:00 | Peterborough Lakers 2 | 1528 | 1 - 14 |
2016-05-25 | 17:00 | Uxbridge Enforcers | 1771 | 0 - 12 |
2016-05-26 | 18:00 | Toronto Beaches | 2018 | 4 - 6 |
2016-05-27 | 16:00 | Orillia Kings 1 | 1979 | 1 - 10 |
2016-05-28 | 08:00 | Centre Wellington Mohawks 1 | 1979 | 1 - 13 |
2016-05-28 | 15:00 | Whitby Warriors 2 | 1979 | 0 - 7 |
2016-05-31 | 18:30 | Oshawa Blue Knights 2 | 2104 | 4 - 10 |
2016-06-01 | 18:00 | Uxbridge Enforcers | 2593 | 4 - 8 |
2016-06-08 | 18:30 | Peterborough Lakers 3 | 1708 | 5 - 7 |
2016-06-09 | 17:30 | West Durham Rockmen | 2587 | 1 - 20 |
2016-06-16 | 17:00 | Oshawa Blue Knights 2 | 2587 | 2 - 4 |
2016-06-17 | 16:30 | Newmarket Redbirds | 2259 | 0 - 11 |
2016-06-18 | 09:00 | Milton Mavericks 1 | 2260 | 0 - 15 |
2016-06-18 | 15:00 | Nepean Knights | 2260 | 3 - 16 |
2016-06-21 | 17:30 | Clarington Gaels 2 | 1771 | 2 - 9 |
2016-06-22 | 19:00 | Kawartha Lakes Fury | 1976 | 6 - 7 |
2016-06-26 | 16:45 | Oakville Hawks 2 | 2579 | 1 - 7 |
2016-06-28 | 17:30 | Northumberland Nemesis | 1771 | 3 - 9 |
2016-07-02 | 09:00 | Peterborough Lakers 3 | 1549 | 5 - 9 |
2016-07-02 | 13:00 | Gloucester Griffins | 1549 | 1 - 13 |
2016-07-02 | 17:00 | Clarington Gaels 2 | 1549 | 1 - 8 |
2016-07-03 | 09:00 | Cornwall Celtics | 1549 | 1 - 7 |
2016-07-06 | 18:00 | Clarington Gaels 2 | 1717 | 0 - 7 |
2016-07-13 | 17:00 | Kawartha Lakes Fury | 1708 | 8 - 2 |
2016-07-19 | 17:30 | Markham Thunder | 1771 | 5 - 10 |
2016-07-31 | 10:00 | Peterborough Lakers 3 | 1771 | 3 - 6 |
2016-07-31 | 14:30 | Innisfil Wolfpack | 1978 | 2 - 5 |
2016-08-01 | 09:00 | Oakville Hawks 2 | 1708 | 2 - 11 |
2016 Season Totals for the Whitby Warriors 3
Current Season Record - All Games (W-L-T): 1-28-0 GF=69 GA=275