Whitby Warriors 3
Team Info
| Rating | 77.90 | Association | Whitby Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Whitby, ON | |
| Record | 7-18-0 | Head Coach | n/a | 
| Goals (GF-GA) | 108-258 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Trophies | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2018-05-16 | 18:00 | Oshawa Blue Knights 2 | 1708 | 3 - 16 | 
| 2018-05-23 | 17:00 | Clarington Gaels 2 | 1708 | 1 - 10 | 
| 2018-05-31 | 18:00 | Northumberland Nemesis | 2143 | 0 - 16 | 
| 2018-06-04 | 18:30 | Oshawa Blue Knights 2 | 2199 | 1 - 12 | 
| 2018-06-06 | 19:00 | Toronto Beaches 2 | 2018 | 2 - 11 | 
| 2018-06-13 | 18:00 | West Durham Rockmen | 1771 | 3 - 12 | 
| 2018-06-16 | 12:00 | Huntsville Hawks 2 | 2575 | 12 - 5 | 
| 2018-06-16 | 14:00 | Kawartha Lakes Fury | 2575 | 2 - 10 | 
| 2018-06-16 | 17:00 | Barrie Bombers 2 | 2575 | 8 - 4 | 
| 2018-06-17 | 10:00 | Huntsville Hawks 1 | 2575 | 3 - 12 | 
| 2018-06-17 | 12:00 | Kawartha Lakes Fury | 2575 | 5 - 13 | 
| 2018-06-20 | 18:00 | Uxbridge Enforcers | 1771 | 3 - 14 | 
| 2018-06-26 | 18:30 | Peterborough Lakers 2 | 1605 | 2 - 16 | 
| 2018-07-11 | 18:00 | Kawartha Lakes Fury | 1771 | 2 - 16 | 
| 2018-07-13 | 10:00 | Northumberland Nemesis | 2617 | 1 - 14 | 
| 2018-07-13 | 15:00 | Clarington Gaels 2 | 1692 | 2 - 20 | 
| 2018-07-14 | 09:00 | Huntsville Hawks 1 | 2617 | 0 - 17 | 
| 2018-07-14 | 13:00 | Brampton Excelsiors 2 | 2617 | 4 - 9 | 
| 2018-07-26 | 18:00 | Kawartha Lakes Fury | 2590 | 0 - 13 | 
| 2018-08-05 | 09:00 | Six Nations Warriors 3 | 1771 | 11 - 2 | 
| 2018-08-05 | 13:30 | Wallaceburg Griffins 2 | 1771 | 9 - 1 | 
| 2018-08-06 | 09:00 | Wallaceburg Griffins 2 | 1708 | 9 - 1 | 
| 2018-08-06 | 18:00 | Six Nations Warriors 3 | 1708 | 11 - 3 | 
| 2018-08-07 | 08:00 | Halton Hills Bulldogs 2 | 1708 | 8 - 3 | 
| 2018-08-07 | 13:30 | Centre Wellington Mohawks 2 | 1708 | 6 - 8 | 
2018 Season Totals for the Whitby Warriors 3
Current Season Record - All Games (W-L-T): 7-18-0    GF=108 GA=258