Windsor Warlocks
Team Info
| Rating | 92.17 | Association | Windsor Minor Lacrosse… | 
|---|---|---|---|
| Rankings | Location | Windsor, ON | |
| Record | 16-10-0 | Head Coach | n/a | 
| Goals (GF-GA) | 236-194 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2017-04-23 | 11:00 | Wallaceburg Griffins | 2567 | 7 - 2 | 
| 2017-04-23 | 15:00 | Wallaceburg Griffins | 2567 | 14 - 4 | 
| 2017-04-29 | 11:00 | Sarnia Pacers 1 | 2463 | 6 - 5 | 
| 2017-04-29 | 14:00 | Sarnia Pacers 1 | 2463 | 7 - 8 | 
| 2017-05-07 | 10:00 | Sarnia Pacers 1 | 1866 | 8 - 10 | 
| 2017-05-07 | 14:00 | Sarnia Pacers 1 | 1866 | 8 - 9 | 
| 2017-06-02 | 15:30 | Clarington Gaels 2 | 2592 | 12 - 5 | 
| 2017-06-03 | 10:00 | St Catharines Athletics 2 | 2592 | 13 - 5 | 
| 2017-06-03 | 18:30 | Toronto Beaches | 2120 | 6 - 4 | 
| 2017-06-04 | 12:00 | St Catharines Athletics 2 | 2120 | 11 - 3 | 
| 2017-06-04 | 17:30 | Toronto Beaches | 2592 | 11 - 10 | 
| 2017-06-11 | 10:00 | Wallaceburg Griffins | 1866 | 12 - 4 | 
| 2017-06-11 | 13:00 | Wallaceburg Griffins | 1866 | 16 - 6 | 
| 2017-06-23 | 14:30 | Innisfil Wolfpack | 2532 | 10 - 6 | 
| 2017-06-23 | 18:30 | Centre Wellington Mohawks 2 | 2532 | 14 - 0 | 
| 2017-06-24 | 13:30 | Brampton Excelsiors 1 | 2532 | 12 - 6 | 
| 2017-06-25 | 09:30 | Orangeville Northmen 2 | 2532 | 11 - 3 | 
| 2017-06-25 | 13:00 | Brampton Excelsiors 1 | 2532 | 12 - 10 | 
| 2017-07-16 | 10:00 | London Blue Devils 1 | 1866 | 2 - 11 | 
| 2017-07-16 | 13:00 | London Blue Devils 1 | 1866 | 7 - 11 | 
| 2017-07-23 | 10:00 | London Blue Devils 1 | 2115 | 5 - 11 | 
| 2017-07-23 | 13:00 | London Blue Devils 1 | 2115 | 5 - 18 | 
| 2017-07-29 | Sarnia Pacers 1 | 1866 | 6 - 11 | |
| 2017-08-06 | 13:30 | Sarnia Pacers 1 | 1771 | 12 - 8 | 
| 2017-08-06 | 18:00 | Orangeville Northmen 1 | 2587 | 7 - 10 | 
| 2017-08-07 | 14:30 | Peterborough Lakers 1 | 1771 | 2 - 14 | 
2017 Season Totals for the Windsor Warlocks
Current Season Record - All Games (W-L-T): 16-10-0    GF=236 GA=194