Whitby Warriors
Team Info
| Rating | 99.24 | Association | Whitby Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Whitby, ON | |
| Record | 23-2-2 | Head Coach | n/a | 
| Goals (GF-GA) | 141-44 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2024-05-11 | 12:08 | Barrie Bombers | n/a |  4 - 4 | 
| 2024-05-11 | 16:04 | Barrie Bombers | n/a |  7 - 7 | 
| 2024-05-15 | 20:30 | Peterborough Lakers | n/a |  3 - 0 | 
| 2024-05-24 | 20:32 | Kitchener Kodiaks | n/a |  4 - 0 | 
| 2024-05-25 | 11:06 | Wallaceburg Griffins | n/a |  5 - 0 | 
| 2024-05-25 | 15:37 | Halton Hills Bulldogs | n/a |  12 - 2 | 
| 2024-05-26 | 10:43 | Tyendinaga Thunderbirds | n/a |  7 - 2 | 
| 2024-05-26 | 14:03 | Kitchener Kodiaks | n/a |  2 - 0 | 
| 2024-06-12 | 20:01 | Peterborough Lakers | n/a |  7 - 1 | 
| 2024-06-16 | 11:06 | Akwesasne Storm | n/a |  2 - 1 | 
| 2024-06-16 | 15:00 | Akwesasne Storm | n/a |  8 - 0 | 
| 2024-06-19 | 21:10 | Burlington Blaze | n/a |  11 - 0 | 
| 2024-06-28 | 20:10 | Barrie Bombers | n/a |  4 - 2 | 
| 2024-06-29 | 10:12 | Burlington Blaze | n/a |  7 - 2 | 
| 2024-06-29 | 17:19 | Centre Wellington Riverhawks | n/a |  7 - 3 | 
| 2024-06-30 | 08:00 | Burlington Blaze | n/a |  7 - 1 | 
| 2024-06-30 | 12:37 | Barrie Bombers | n/a |  3 - 1 | 
| 2024-07-05 | 13:10 | Kitchener Kodiaks | n/a |  4 - 0 | 
| 2024-07-05 | 21:35 | Barrie Bombers | n/a |  0 - 2 | 
| 2024-07-06 | 09:04 | Wallaceburg Griffins | n/a |  7 - 0 | 
| 2024-07-06 | 15:03 | Six Nations Warriors | n/a |  4 - 2 | 
| 2024-07-07 | 11:23 | Barrie Bombers | n/a |  4 - 2 | 
| 2024-07-10 | 20:00 | Peterborough Lakers | n/a |  6 - 5 | 
| 2024-08-06 | 11:12 | St. Catharines Athletics | n/a |  4 - 1 | 
| 2024-08-06 | 16:00 | Nepean Knights | n/a |  5 - 3 | 
| 2024-08-07 | 10:09 | Six Nations Warriors | n/a |  5 - 0 | 
| 2024-08-08 | 09:07 | Akwesasne Storm | n/a |  2 - 3 | 
2024 Season Totals for the Whitby Warriors
Current Season Record - All Games (W-L-T): 23-2-2    GF=141 GA=44