Kawartha Lakes Fury
Team Info
| Rating | 78.61 | Association | Kawartha Lakes Minor L… | 
|---|---|---|---|
| Rankings | Location | Kawartha Lakes, ON | |
| Record | 7-18-1 | Head Coach | n/a | 
| Goals (GF-GA) | 92-228 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2016-05-02 | 18:00 | Oshawa Blue Knights 2 | 2618 | 5 - 3 | 
| 2016-05-09 | 17:30 | Peterborough Lakers 3 | 1528 | 2 - 15 | 
| 2016-05-09 | 18:30 | Toronto Beaches | 2018 | 2 - 11 | 
| 2016-05-24 | 18:30 | Oshawa Blue Knights 2 | 2100 | 0 - 0 | 
| 2016-05-27 | 17:00 | Northumberland Nemesis | 1605 | 3 - 10 | 
| 2016-05-28 | 12:30 | Gloucester Griffins | 1528 | 1 - 15 | 
| 2016-05-28 | 17:00 | Peterborough Lakers 2 | 1605 | 0 - 18 | 
| 2016-05-28 | 18:00 | Clarington Gaels 2 | 1764 | 3 - 13 | 
| 2016-05-30 | 18:00 | Peterborough Lakers 2 | 1976 | 1 - 13 | 
| 2016-06-02 | 18:00 | Uxbridge Enforcers | 1976 | 0 - 12 | 
| 2016-06-12 | 10:00 | Northumberland Nemesis | 2143 | 6 - 8 | 
| 2016-06-13 | 18:00 | Clarington Gaels 2 | 1976 | 1 - 5 | 
| 2016-06-15 | 18:00 | Uxbridge Enforcers | 2593 | 2 - 10 | 
| 2016-06-20 | 18:00 | West Durham Rockmen | 1976 | 1 - 17 | 
| 2016-06-22 | 19:00 | Whitby Warriors 3 | 1976 | 7 - 6 | 
| 2016-06-27 | 18:00 | Peterborough Lakers 3 | 1976 | 1 - 13 | 
| 2016-07-08 | 17:00 | Niagara Thunderhawks | 2100 | 1 - 9 | 
| 2016-07-09 | 09:00 | Windsor Warlocks | 2100 | 2 - 10 | 
| 2016-07-09 | 13:00 | Six Nations Warriors 2 | 2100 | 6 - 7 | 
| 2016-07-13 | 17:00 | Whitby Warriors 3 | 1708 | 2 - 8 | 
| 2016-07-31 | 09:00 | Six Nations Warriors 3 | 2587 | 9 - 6 | 
| 2016-07-31 | 17:15 | Sarnia Pacers 2 | 2100 | 9 - 3 | 
| 2016-08-01 | 12:00 | Six Nations Warriors 3 | 1708 | 11 - 1 | 
| 2016-08-01 | 15:30 | Sarnia Pacers 2 | 1708 | 7 - 5 | 
| 2016-08-02 | 09:00 | Orangeville Northmen 3 | 1708 | 5 - 4 | 
| 2016-08-02 | 14:30 | Centre Wellington Mohawks 2 | 1708 | 5 - 6 | 
2016 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 7-18-1    GF=92 GA=228