Kawartha Lakes Fury
Team Info
Rating | 87.56 | Association | Kawartha Lakes Minor L… |
---|---|---|---|
Rankings | Location | Kawartha Lakes, ON | |
Record | 15-13-0 | Head Coach | n/a |
Goals (GF-GA) | 228-142 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-09 | 18:30 | Uxbridge Enforcers 2 | 2563 | 12 - 3 |
2019-05-17 | 17:00 | Peterborough Lakers 3 | 1528 | 12 - 2 |
2019-05-21 | 18:30 | Peterborough Lakers 3 | 2590 | 12 - 5 |
2019-05-23 | 18:30 | Uxbridge Enforcers 2 | 2590 | 9 - 1 |
2019-05-27 | 17:00 | Whitby Warriors 2 | 1771 | 10 - 0 |
2019-06-03 | 18:30 | Uxbridge Enforcers 1 | 2593 | 2 - 5 |
2019-06-08 | 08:00 | Whitby Warriors 3 | 2143 | 16 - 1 |
2019-06-08 | 11:00 | Northumberland Nemesis | 2143 | 3 - 12 |
2019-06-09 | 08:00 | Brampton Excelsiors 2 | 2582 | 7 - 1 |
2019-06-09 | 13:00 | Peterborough Lakers 3 | 2143 | 16 - 1 |
2019-06-09 | 15:00 | Northumberland Nemesis | 2143 | 5 - 7 |
2019-06-11 | 18:30 | Uxbridge Enforcers 1 | 1976 | 3 - 5 |
2019-06-19 | 18:00 | Toronto Beaches 2 | 2018 | 13 - 1 |
2019-06-24 | 17:00 | Whitby Warriors 3 | 1708 | 15 - 1 |
2019-06-25 | 19:30 | Toronto Beaches 2 | 1976 | 12 - 1 |
2019-07-05 | 16:00 | Sarnia Pacers 1 | 1972 | 4 - 10 |
2019-07-06 | 09:00 | Barrie Bombers | 1972 | 11 - 3 |
2019-07-06 | 14:30 | West Durham Rockmen | 1972 | 17 - 2 |
2019-07-07 | 09:00 | Newmarket Redbirds 1 | 1972 | 7 - 11 |
2019-07-16 | 18:30 | Orillia Kings | 1976 | 4 - 10 |
2019-07-18 | 18:00 | Northumberland Nemesis | 2143 | 0 - 10 |
2019-07-22 | 19:00 | Huntsville Hawks | 2575 | 8 - 12 |
2019-07-25 | 18:30 | Huntsville Hawks | 1976 | 4 - 7 |
2019-07-29 | 18:30 | Uxbridge Enforcers 1 | 2593 | 7 - 4 |
2019-07-31 | 18:00 | Orillia Kings | 2259 | 4 - 7 |
2019-08-04 | 11:00 | Huntsville Hawks | 1717 | 3 - 6 |
2019-08-04 | 17:00 | Barrie Bombers | 1450 | 10 - 1 |
2019-08-05 | 11:00 | Wallaceburg Griffins 1 | 1771 | 2 - 13 |
2019 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 15-13-0 GF=228 GA=142