Lincoln Redcoats
Team Info
Rating | 86.63 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 15-12-1 | Head Coach | n/a |
Goals (GF-GA) | 165-147 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-05 | 12:30 | Six Nations Warriors 2 | 2053 | 5 - 4 |
2019-05-07 | 19:00 | Pelham Raiders 2 | 2697 | 6 - 3 |
2019-05-14 | 18:00 | Six Nations Warriors 3 | 2568 | 11 - 2 |
2019-05-16 | 19:00 | St Catharines Athletics 2 | 2053 | 6 - 7 |
2019-05-22 | 19:00 | Hamilton Bengals | 2566 | 6 - 3 |
2019-05-27 | 18:00 | Burlington Chiefs 2 | 2053 | 4 - 10 |
2019-05-30 | 19:00 | Six Nations Warriors 2 | 2053 | 5 - 3 |
2019-06-05 | 19:00 | Fort Erie Hawks | 1383 | 10 - 2 |
2019-06-07 | 12:00 | Brantford Warriors | 2093 | 10 - 9 |
2019-06-07 | 17:00 | Milton Mavericks 1 | 2093 | 6 - 12 |
2019-06-08 | 13:00 | Huntsville Hawks 1 | 2093 | 2 - 13 |
2019-06-13 | 19:00 | Simcoe Timberwolves | 2053 | 10 - 2 |
2019-06-17 | 19:00 | Pelham Raiders 2 | 2053 | 7 - 4 |
2019-06-25 | 19:00 | Simcoe Timberwolves | 2572 | 12 - 2 |
2019-07-04 | 18:00 | Burlington Chiefs 2 | 2268 | 1 - 9 |
2019-07-08 | 19:00 | Six Nations Warriors 3 | 2053 | 9 - 2 |
2019-07-11 | 19:00 | Hamilton Bengals | 2053 | 5 - 8 |
2019-07-16 | 18:00 | St Catharines Athletics 2 | 2317 | 3 - 4 |
2019-07-22 | 19:00 | Hamilton Bengals | 2053 | 2 - 6 |
2019-07-24 | 18:00 | Niagara Thunderhawks | 2120 | 6 - 5 |
2019-07-27 | 09:00 | Six Nations Warriors 2 | 1873 | 0 - 3 |
2019-07-27 | 13:30 | St Catharines Athletics 2 | 1873 | 2 - 6 |
2019-07-28 | 11:00 | Six Nations Warriors 2 | 1873 | 0 - 3 |
2019-08-09 | 11:00 | Whitby Warriors 2 | 2200 | 7 - 7 |
2019-08-09 | 17:00 | Newmarket Redbirds 1 | 2194 | 11 - 3 |
2019-08-10 | 12:30 | Hamilton Bengals | 2706 | 5 - 3 |
2019-08-10 | 18:00 | Niagara Thunderhawks | 2706 | 10 - 7 |
2019-08-11 | 10:00 | Toronto Beaches 2 | 1771 | 4 - 5 |
2019 Season Totals for the Lincoln Redcoats
Current Season Record - All Games (W-L-T): 15-12-1 GF=165 GA=147