Whitby Warriors
Team Info
| Rating | 99.99 | Association | Whitby Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Whitby, ON | |
| Record | 24-3-0 | Head Coach | n/a | 
| Goals (GF-GA) | 166-73 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2016-05-11 | 20:30 | Oshawa Blue Knights | 1771 | 6 - 1 | 
| 2016-05-15 | 11:00 | Nepean Knights | 1978 | 0 - 1 | 
| 2016-05-17 | 20:00 | Clarington Gaels | 1771 | 8 - 5 | 
| 2016-05-25 | 21:00 | Toronto Stars | 1708 | 7 - 3 | 
| 2016-06-02 | 20:00 | Peterborough Lakers | 1708 | 10 - 2 | 
| 2016-06-06 | 20:00 | Toronto Beaches | 2018 | 7 - 2 | 
| 2016-06-09 | 20:30 | Peterborough Lakers | 1605 | 6 - 2 | 
| 2016-06-22 | 21:00 | Toronto Beaches | 1708 | 6 - 2 | 
| 2016-06-24 | 17:15 | Guelph Regals | 1351 | 6 - 5 | 
| 2016-06-25 | 10:30 | Brampton Excelsiors | 1351 | 6 - 1 | 
| 2016-06-25 | 16:45 | Owen Sound North Stars | 2467 | 5 - 0 | 
| 2016-06-26 | 08:00 | Niagara Thunderhawks | 2467 | 5 - 3 | 
| 2016-06-26 | 12:30 | Orangeville Northmen | 1351 | 5 - 4 | 
| 2016-06-26 | 17:15 | Cambridge Chiefs | 1351 | 5 - 1 | 
| 2016-06-28 | 20:00 | Oshawa Blue Knights | 2104 | 10 - 2 | 
| 2016-07-13 | 20:00 | Clarington Gaels | 1717 | 5 - 7 | 
| 2016-07-15 | 22:00 | Nepean Knights | 2592 | 6 - 4 | 
| 2016-07-16 | 11:00 | Six Nations Warriors 1 | 2120 | 4 - 6 | 
| 2016-07-16 | 16:00 | Milton Mavericks | 2120 | 10 - 3 | 
| 2016-07-16 | 21:00 | Windsor Warlocks | 2120 | 9 - 1 | 
| 2016-07-17 | 13:00 | Clarington Gaels | 2120 | 5 - 4 | 
| 2016-07-19 | 20:00 | Markham Thunder | 2258 | 6 - 1 | 
| 2016-08-02 | 11:00 | Six Nations Warriors 1 | 2587 | 8 - 3 | 
| 2016-08-03 | 10:00 | Cambridge Chiefs | 2587 | 5 - 2 | 
| 2016-08-03 | 18:00 | Clarington Gaels | 2587 | 5 - 2 | 
| 2016-08-04 | 12:15 | Mississauga Tomahawks | 1708 | 6 - 3 | 
| 2016-08-04 | 17:00 | Orangeville Northmen | 1708 | 5 - 3 | 
2016 Season Totals for the Whitby Warriors
Current Season Record - All Games (W-L-T): 24-3-0    GF=166 GA=73