Brantford Warriors
Team Info
Rating | 84.79 | Association | Brantford Minor Lacros… |
---|---|---|---|
Rankings | Location | Brantford, ON | |
Record | 18-8-2 | Head Coach | n/a |
Goals (GF-GA) | 235-150 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-07 | 19:00 | Centre Wellington Mohawks 2 | 2533 | 17 - 1 |
2018-05-17 | 19:00 | Arthur Aces | 2518 | 10 - 7 |
2018-05-22 | 18:00 | Six Nations Warriors 2 | 2518 | 10 - 1 |
2018-05-24 | 19:00 | Burlington Chiefs 2 | 2268 | 8 - 10 |
2018-05-28 | 18:00 | Lincoln Crush | 1401 | 6 - 9 |
2018-05-30 | 19:00 | Arthur Aces | 2534 | 8 - 7 |
2018-06-04 | 19:00 | North Perth Outlaws | 1401 | 15 - 1 |
2018-06-05 | 19:00 | Guelph Regals 2 | 1401 | 11 - 3 |
2018-06-15 | 15:00 | Simcoe Timberwolves | 2689 | 10 - 3 |
2018-06-16 | 10:00 | Lincoln Crush | 1351 | 7 - 12 |
2018-06-16 | 15:30 | Akwesasne Storm 2 | 2689 | 12 - 2 |
2018-06-17 | 09:00 | Wallaceburg Griffins 2 | 2107 | 12 - 0 |
2018-06-17 | 13:15 | Lincoln Crush | 1351 | 5 - 7 |
2018-06-19 | 19:00 | Six Nations Warriors 2 | 2568 | 7 - 5 |
2018-06-21 | 19:00 | Centre Wellington Mohawks 2 | 1401 | 6 - 4 |
2018-06-25 | 18:00 | Lincoln Crush | 2053 | 8 - 8 |
2018-06-26 | 18:00 | Burlington Chiefs 2 | 1401 | 3 - 14 |
2018-07-03 | 19:00 | North Perth Outlaws | 2069 | 14 - 1 |
2018-07-13 | 16:00 | Peterborough Lakers 3 | 2105 | 7 - 3 |
2018-07-14 | 15:15 | Six Nations Warriors 3 | 2105 | 10 - 0 |
2018-07-15 | 09:00 | London Blue Devils 2 | 2105 | 5 - 4 |
2018-07-15 | 14:00 | Peterborough Lakers 3 | 2105 | 10 - 8 |
2018-07-17 | 18:00 | Cambridge Chiefs | 1351 | 6 - 3 |
2018-07-18 | 19:00 | Centre Wellington Mohawks 1 | 2532 | 2 - 7 |
2018-07-24 | 19:00 | Arthur Aces | 1401 | 10 - 7 |
2018-08-05 | 12:30 | Owen Sound North Stars | 1771 | 6 - 6 |
2018-08-05 | 18:00 | Centre Wellington Mohawks 1 | 1708 | 6 - 10 |
2018-08-06 | 11:00 | Innisfil Wolfpack | 2100 | 4 - 7 |
2018 Season Totals for the Brantford Warriors
Current Season Record - All Games (W-L-T): 18-8-2 GF=235 GA=150