Niagara Thunderhawks
Team Info
Rating | 92.43 | Association | Niagara Thunderhawks M… |
---|---|---|---|
Rankings | Location | Niagara-on-the-Lake, ON | |
Record | 12-13-3 | Head Coach | n/a |
Goals (GF-GA) | 133-130 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-06 | 20:00 | St Catharines Athletics | 2317 | 1 - 4 |
2019-05-08 | 21:00 | Six Nations Warriors 1 | 2120 | 1 - 7 |
2019-05-14 | 20:00 | Six Nations Warriors 2 | 2120 | 3 - 3 |
2019-05-21 | 20:00 | Pelham Raiders | 2697 | 3 - 1 |
2019-05-29 | 20:00 | Hamilton Bengals 2 | 2566 | 13 - 2 |
2019-06-04 | 20:00 | Burlington Chiefs | 2268 | 2 - 8 |
2019-06-05 | 20:00 | Six Nations Warriors 2 | 2568 | 10 - 2 |
2019-06-11 | 20:00 | Hamilton Bengals 2 | 2120 | 5 - 3 |
2019-06-13 | 21:00 | St Catharines Athletics | 2120 | 1 - 4 |
2019-06-14 | 15:00 | London Blue Devils | 1358 | 1 - 7 |
2019-06-14 | 21:00 | Wallaceburg Griffins | 1358 | 6 - 3 |
2019-06-15 | 09:00 | Owen Sound North Stars | 1358 | 5 - 7 |
2019-06-15 | 16:00 | Owen Sound North Stars | 2616 | 4 - 7 |
2019-06-18 | 20:00 | Six Nations Warriors 1 | 2568 | 0 - 9 |
2019-06-19 | 20:00 | Pelham Raiders | 2120 | 8 - 2 |
2019-06-28 | 15:00 | Six Nations Warriors 2 | 1728 | 3 - 3 |
2019-06-29 | 12:15 | Oshawa Blue Knights | 2056 | 2 - 8 |
2019-06-29 | 17:00 | Windsor Warlocks | 2056 | 4 - 5 |
2019-07-02 | 21:00 | Hamilton Bengals 1 | 2120 | 5 - 2 |
2019-07-03 | 20:00 | Burlington Chiefs | 2120 | 5 - 8 |
2019-07-11 | 20:00 | Six Nations Warriors 2 | 2568 | 9 - 4 |
2019-07-17 | 21:00 | Hamilton Bengals 1 | 2120 | 4 - 8 |
2019-07-24 | 20:00 | Hamilton Bengals 1 | 2566 | 6 - 5 |
2019-08-09 | 09:00 | Milton Mavericks | 1450 | 10 - 2 |
2019-08-09 | 14:30 | Six Nations Warriors 3 | 1708 | 7 - 3 |
2019-08-10 | 09:00 | Wallaceburg Griffins | 1708 | 4 - 4 |
2019-08-10 | 16:00 | Innisfil Wolfpack | 1717 | 7 - 4 |
2019-08-11 | 10:00 | Cambridge Chiefs | 1708 | 4 - 5 |
2019 Season Totals for the Niagara Thunderhawks
Current Season Record - All Games (W-L-T): 12-13-3 GF=133 GA=130