Hamilton Bengals
Team Info
Rating | 85.72 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 14-12-2 | Head Coach | Robert Aĺlen |
Goals (GF-GA) | 129-136 | Team Manager | Jennifer Pate |
Division(s) | Website | http://www.hamiltonlac… | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-05-08 | 19:00 | Simcoe Timberwolves | 2572 | 7 - 1 |
2017-05-10 | 19:00 | Niagara Thunderhawks | 2120 | 3 - 10 |
2017-05-18 | 18:00 | Six Nations Warriors 2 | 2568 | 9 - 4 |
2017-05-24 | 18:00 | Lincoln Crush 1 | 2566 | 6 - 3 |
2017-05-25 | 18:00 | Burlington Chiefs 1 | 2589 | 1 - 9 |
2017-05-26 | 17:00 | Wallaceburg Griffins | 2145 | 2 - 9 |
2017-05-27 | 11:30 | Caledon Bandits 1 | 2145 | 2 - 2 |
2017-05-27 | 16:00 | Clarington Gaels 3 | 2145 | 7 - 3 |
2017-05-29 | 18:00 | Simcoe Timberwolves | 2589 | 13 - 4 |
2017-05-30 | 18:00 | Niagara Thunderhawks | 2566 | 5 - 5 |
2017-06-05 | 18:00 | Burlington Chiefs 1 | 2560 | 1 - 10 |
2017-06-08 | 19:00 | Lincoln Crush 1 | 2053 | 2 - 8 |
2017-06-13 | 18:00 | Welland Raiders 1 | 1728 | 0 - 5 |
2017-06-14 | 18:00 | Burlington Chiefs 2 | 1873 | 5 - 6 |
2017-06-21 | 18:00 | Six Nations Warriors 2 | 2566 | 6 - 3 |
2017-06-23 | 13:00 | Akwesasne Storm 2 | 2532 | 12 - 2 |
2017-06-23 | 17:00 | Arthur Aces | 2532 | 6 - 2 |
2017-06-24 | 14:00 | Orangeville Northmen 2 | 2532 | 2 - 1 |
2017-06-25 | 09:00 | Brampton Excelsiors 1 | 2532 | 1 - 8 |
2017-06-26 | 18:00 | Burlington Chiefs 2 | 2589 | 7 - 4 |
2017-06-28 | 18:00 | Welland Raiders 1 | 2053 | 0 - 7 |
2017-07-04 | 18:00 | Welland Raiders 2 | 1728 | 3 - 2 |
2017-07-11 | 18:00 | Cambridge Chiefs 1 | 1351 | 5 - 3 |
2017-07-19 | 18:00 | Niagara Thunderhawks | 2566 | 3 - 7 |
2017-08-06 | 10:00 | St Catharines Athletics 2 | 1972 | 6 - 7 |
2017-08-06 | 16:00 | Welland Raiders 2 | 1771 | 8 - 3 |
2017-08-07 | 11:00 | Kawartha Lakes Fury | 1708 | 4 - 1 |
2017-08-07 | 17:00 | Caledon Bandits 1 | 1708 | 3 - 7 |
2017 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 14-12-2 GF=129 GA=136