Hamilton Bengals
Team Info
| Rating | 84.48 | Association | Hamilton Lacrosse Asso… | 
|---|---|---|---|
| Rankings | Location | Hamilton, ON | |
| Record | 9-16-1 | Head Coach | Robert Allen | 
| Goals (GF-GA) | 105-191 | Team Manager | n/a | 
| Division(s) | Website | http://www.hamiltonlac… | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2018-05-07 | 18:00 | Pelham Raiders 1 | 1389 | 1 - 13 | 
| 2018-05-09 | 18:00 | Six Nations Warriors 1 | 2566 | 1 - 8 | 
| 2018-05-15 | 19:00 | Niagara Thunderhawks | 2120 | 5 - 6 | 
| 2018-05-24 | 18:00 | Lincoln Crush | 2053 | 4 - 10 | 
| 2018-05-30 | 18:00 | Burlington Chiefs 1 | 1873 | 2 - 11 | 
| 2018-06-05 | 18:00 | Pelham Raiders 1 | 1728 | 0 - 13 | 
| 2018-06-13 | 18:00 | Burlington Chiefs 2 | 2566 | 2 - 7 | 
| 2018-06-14 | 18:00 | Six Nations Warriors 2 | 2589 | 4 - 1 | 
| 2018-06-22 | 11:00 | Newmarket Redbirds 2 | 2532 | 9 - 4 | 
| 2018-06-22 | 16:00 | Arthur Aces | 2532 | 1 - 13 | 
| 2018-06-23 | 14:30 | Guelph Regals 2 | 2532 | 6 - 1 | 
| 2018-06-24 | 09:00 | Huntsville Hawks 2 | 2532 | 14 - 1 | 
| 2018-06-24 | 13:30 | Arthur Aces | 2532 | 1 - 5 | 
| 2018-06-28 | 18:00 | Burlington Chiefs 1 | 2589 | 1 - 12 | 
| 2018-06-29 | 14:00 | London Blue Devils 1 | 2056 | 1 - 19 | 
| 2018-06-29 | 18:30 | Six Nations Warriors 1 | 2056 | 3 - 9 | 
| 2018-06-30 | 12:15 | Windsor Warlocks | 2056 | 7 - 4 | 
| 2018-06-30 | 17:00 | Wallaceburg Griffins 1 | 1728 | 3 - 11 | 
| 2018-07-03 | 18:00 | Burlington Chiefs 2 | 2268 | 5 - 3 | 
| 2018-07-12 | 19:00 | Niagara Thunderhawks | 2589 | 5 - 3 | 
| 2018-07-18 | 18:00 | Six Nations Warriors 1 | 2568 | 3 - 11 | 
| 2018-07-19 | 18:30 | Newmarket Redbirds 2 | 1735 | 7 - 2 | 
| 2018-07-31 | 19:00 | Oakville Hawks 2 | 1868 | 4 - 3 | 
| 2018-08-05 | 12:30 | Oshawa Blue Knights 2 | 2100 | 6 - 8 | 
| 2018-08-05 | 18:00 | Niagara Thunderhawks | 1771 | 6 - 9 | 
| 2018-08-06 | 12:30 | Northumberland Nemesis | 2100 | 4 - 4 | 
2018 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 9-16-1    GF=105 GA=191