North Perth Outlaws 1
Team Info
Rating | 81.05 | Association | North Perth Outlaws La… |
---|---|---|---|
Rankings | Location | Wingham, ON | |
Record | 1-19-0 | Head Coach | n/a |
Goals (GF-GA) | 34-123 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-06 | 09:55 | West Grey Rampage 1 | n/a | 0 - 9 |
2023-05-06 | 16:15 | Stayner Hitmen | n/a | 0 - 7 |
2023-05-18 | 19:30 | Arthur Aces | n/a | 0 - 3 |
2023-05-23 | 20:30 | West Grey Rampage 1 | n/a | 1 - 6 |
2023-05-25 | 19:00 | Guelph Regals 2 | n/a | 0 - 9 |
2023-05-31 | 20:00 | Arthur Aces | n/a | 1 - 7 |
2023-06-06 | 19:00 | Brantford Warriors 1 | n/a | 2 - 14 |
2023-06-13 | 19:40 | Guelph Regals 2 | n/a | 0 - 8 |
2023-06-15 | 20:15 | Arthur Aces | n/a | 2 - 3 |
2023-06-19 | 20:02 | West Grey Rampage 1 | n/a | 1 - 7 |
2023-06-29 | 19:33 | Arthur Aces | n/a | 1 - 8 |
2023-06-30 | 14:37 | Nepean Knights 3 | n/a | 5 - 6 |
2023-06-30 | 18:59 | Barrie Bombers 2 | n/a | 0 - 5 |
2023-07-01 | 16:06 | Midland Titans | n/a | 6 - 1 |
2023-07-02 | 11:16 | Barrie Bombers 2 | n/a | 1 - 3 |
2023-07-11 | 19:33 | Brantford Warriors 1 | n/a | 5 - 9 |
2023-07-20 | 20:02 | Arthur Aces | n/a | 1 - 3 |
2023-08-04 | 11:13 | Pelham Raiders 2 | n/a | 2 - 4 |
2023-08-04 | 17:00 | Mimico Mountaineers 2 | n/a | 3 - 5 |
2023-08-05 | 11:11 | Sudbury Rockhounds | n/a | 3 - 6 |
2023 Season Totals for the North Perth Outlaws 1
Current Season Record - All Games (W-L-T): 1-19-0 GF=34 GA=123