Northumberland Nemesis
Team Info
Rating | 89.57 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 15-12-0 | Head Coach | n/a |
Goals (GF-GA) | 115-106 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-24 | 20:00 | Oshawa Blue Knights | 2607 | 4 - 5 |
2016-05-27 | 21:00 | Kawartha Lakes Fury | 1605 | 7 - 5 |
2016-05-28 | 11:00 | Gloucester Griffins 2 | 1605 | 3 - 5 |
2016-05-28 | 15:30 | Oshawa Blue Knights | 1764 | 5 - 7 |
2016-05-29 | 10:00 | North Perth Outlaws | 1605 | 10 - 1 |
2016-05-29 | 14:00 | Gloucester Griffins 2 | 1605 | 7 - 1 |
2016-06-01 | 20:00 | Kawartha Lakes Fury | 1976 | 7 - 3 |
2016-06-03 | 18:00 | Gloucester Griffins 2 | 2143 | 5 - 1 |
2016-06-04 | 09:00 | Cornwall Celtics | 2607 | 3 - 0 |
2016-06-04 | 12:00 | Nepean Knights 2 | 2582 | 7 - 4 |
2016-06-05 | 09:00 | Kahnawake Mohawks | 2143 | 3 - 5 |
2016-06-07 | 20:30 | Kawartha Lakes Fury | 2143 | 3 - 2 |
2016-06-14 | 20:00 | Oshawa Blue Knights | 2199 | 3 - 7 |
2016-06-30 | 20:30 | Toronto Stars 1 | 1639 | 2 - 4 |
2016-07-05 | 20:00 | Oshawa Blue Knights | 2143 | 2 - 9 |
2016-07-12 | 20:00 | Toronto Stars 1 | 2143 | 2 - 0 |
2016-07-15 | 21:00 | Cornwall Celtics | 1733 | 3 - 2 |
2016-07-16 | 10:00 | Red River North | 1733 | 5 - 7 |
2016-07-16 | 15:00 | Kahnawake Mohawks | 1545 | 2 - 1 |
2016-07-17 | 08:00 | Patriotes Quebec | 1733 | 6 - 2 |
2016-07-17 | 16:00 | Red River North | 2209 | 1 - 7 |
2016-07-19 | 20:00 | Kawartha Lakes Fury | 2143 | 7 - 3 |
2016-07-20 | 21:00 | Whitby Warriors 2 | 1771 | 5 - 4 |
2016-07-27 | 20:00 | Kawartha Lakes Fury | 2618 | 3 - 5 |
2016-08-05 | 13:30 | Soo Spartans | 1708 | 7 - 3 |
2016-08-05 | 19:00 | Cornwall Celtics | 1708 | 2 - 8 |
2016-08-06 | 13:30 | Wallaceburg Griffins | 1708 | 1 - 5 |
2016 Season Totals for the Northumberland Nemesis
Current Season Record - All Games (W-L-T): 15-12-0 GF=115 GA=106