Northumberland Nemesis
Team Info
Rating | 91.48 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 11-13-4 | Head Coach | n/a |
Goals (GF-GA) | 101-122 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-24 | 19:00 | Kawartha Lakes Fury | 1976 | 3 - 4 |
2018-05-30 | 20:30 | West Durham Rockmen | 1972 | 4 - 3 |
2018-06-07 | 20:00 | Clarington Gaels | 2143 | 4 - 2 |
2018-06-08 | 20:00 | Hamilton Bengals 2 | 1975 | 3 - 0 |
2018-06-09 | 13:15 | South Shore Centurions | 1975 | 7 - 7 |
2018-06-09 | 19:00 | Midland Braves | 1975 | 3 - 5 |
2018-06-10 | 13:00 | Barrie Bombers | 1975 | 2 - 4 |
2018-06-12 | 20:00 | Oshawa Blue Knights | 2100 | 2 - 12 |
2018-06-14 | 20:00 | Kawartha Lakes Fury | 2143 | 3 - 2 |
2018-06-19 | 21:00 | Clarington Gaels | 2197 | 3 - 6 |
2018-06-22 | 19:00 | Cornwall Celtics | 1450 | 2 - 3 |
2018-06-23 | 11:00 | Clarington Gaels | 1450 | 5 - 3 |
2018-06-23 | 16:30 | Oshawa Blue Knights | 1972 | 4 - 7 |
2018-06-24 | 12:00 | Nepean Knights 2 | 1972 | 6 - 2 |
2018-07-05 | 20:00 | Kawartha Lakes Fury | 1976 | 5 - 3 |
2018-07-06 | 21:00 | Clarington Gaels | 2100 | 2 - 3 |
2018-07-07 | 11:00 | St Catharines Athletics | 2104 | 3 - 3 |
2018-07-07 | 16:00 | Sarnia Pacers | 2199 | 6 - 5 |
2018-07-07 | 21:00 | North Shore Kodiaks | 2100 | 4 - 7 |
2018-07-09 | 18:30 | Kawartha Lakes Fury | 1717 | 2 - 4 |
2018-07-12 | 20:00 | West Durham Rockmen | 2143 | 2 - 5 |
2018-07-19 | 20:00 | Oshawa Blue Knights | 2143 | 0 - 8 |
2018-07-26 | 20:00 | Kawartha Lakes Fury | 2143 | 1 - 1 |
2018-08-10 | 11:00 | Kawartha Lakes Fury | 1771 | 2 - 2 |
2018-08-10 | 17:00 | Wallaceburg Griffins | 1450 | 10 - 9 |
2018-08-11 | 11:00 | Cambridge Chiefs | 1708 | 5 - 4 |
2018-08-11 | 16:00 | Orangeville Northmen 2 | 2587 | 3 - 2 |
2018-08-12 | 10:00 | Huntsville Hawks | 1708 | 5 - 6 |
2018 Season Totals for the Northumberland Nemesis
Current Season Record - All Games (W-L-T): 11-13-4 GF=101 GA=122