West Durham Rockmen
Team Info
Rating | 87.91 | Association | West Durham Minor Lacr… |
---|---|---|---|
Rankings | Location | Pickering, ON | |
Record | 21-7-0 | Head Coach | Jeff McComb |
Goals (GF-GA) | 242-150 | Team Manager | Nikky McKenzie |
Division(s) | Website | http://www.westdurhaml… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-11 | 19:00 | Whitby Warriors 3 | 1972 | 12 - 3 |
2016-05-16 | 17:00 | Clarington Gaels 2 | 1717 | 10 - 5 |
2016-05-18 | 18:00 | Peterborough Lakers 3 | 1764 | 10 - 2 |
2016-06-08 | 19:00 | Oshawa Blue Knights 2 | 1450 | 6 - 0 |
2016-06-09 | 17:30 | Whitby Warriors 3 | 2587 | 20 - 1 |
2016-06-15 | 19:00 | Peterborough Lakers 3 | 1972 | 12 - 8 |
2016-06-16 | 19:30 | Markham Thunder | 2258 | 11 - 6 |
2016-06-20 | 18:00 | Kawartha Lakes Fury | 1976 | 17 - 1 |
2016-06-24 | 18:00 | Oakville Hawks 2 | 1972 | 10 - 3 |
2016-06-25 | 11:00 | Akwesasne Storm | 1972 | 10 - 6 |
2016-06-25 | 18:00 | Oshawa Blue Knights 1 | 1972 | 2 - 15 |
2016-06-26 | 10:00 | Oshawa Blue Knights 1 | 1972 | 1 - 12 |
2016-06-28 | 18:30 | Oshawa Blue Knights 2 | 2199 | 10 - 3 |
2016-06-28 | 19:00 | Uxbridge Enforcers | 1972 | 4 - 11 |
2016-07-05 | 19:00 | Markham Thunder | 1972 | 11 - 4 |
2016-07-06 | 19:00 | Markham Thunder | 1972 | 9 - 7 |
2016-07-13 | 19:00 | Clarington Gaels 2 | 1972 | 10 - 3 |
2016-07-15 | 16:00 | Orillia Kings 1 | 1717 | 7 - 4 |
2016-07-16 | 10:00 | Brampton Excelsiors | 1692 | 12 - 6 |
2016-07-16 | 13:30 | Toronto Beaches | 1717 | 8 - 4 |
2016-07-17 | 08:00 | Brampton Excelsiors | 1717 | 4 - 6 |
2016-07-17 | 19:00 | Uxbridge Enforcers | 2593 | 7 - 6 |
2016-07-21 | 17:30 | Whitby Warriors 2 | 1708 | 6 - 8 |
2016-07-31 | 10:00 | Windsor Warlocks | 1978 | 4 - 6 |
2016-07-31 | 16:00 | Clarington Gaels 2 | 2100 | 9 - 4 |
2016-08-01 | 10:00 | Akwesasne Storm | 1708 | 11 - 4 |
2016-08-01 | 16:30 | Orangeville Northmen 2 | 1708 | 6 - 4 |
2016-08-02 | 11:00 | Cornwall Celtics | 1708 | 3 - 8 |
2016 Season Totals for the West Durham Rockmen
Current Season Record - All Games (W-L-T): 21-7-0 GF=242 GA=150