West Durham Rockmen
Team Info
| Rating | 91.04 | Association | West Durham Minor Lacr… | 
|---|---|---|---|
| Rankings | Location | Pickering, ON | |
| Record | 19-7-1 | Head Coach | n/a | 
| Goals (GF-GA) | 219-114 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-25 | 18:00 | Northumberland Nemesis | n/a |  10 - 4 | 
| 2023-05-30 | 17:00 | Whitby Warriors | n/a |  0 - 10 | 
| 2023-06-01 | 18:00 | Kawartha Lakes Fury | n/a |  9 - 2 | 
| 2023-06-05 | 17:00 | Northumberland Nemesis | n/a |  10 - 7 | 
| 2023-06-07 | 18:00 | Peterborough Lakers 2 | n/a |  6 - 6 | 
| 2023-06-10 | 08:03 | Stayner Hitmen | n/a |  13 - 1 | 
| 2023-06-10 | 12:32 | Hamilton Bengals | n/a |  13 - 4 | 
| 2023-06-10 | 17:18 | Six Nations Warriors 3 | n/a |  12 - 0 | 
| 2023-06-11 | 10:26 | Hamilton Bengals | n/a |  9 - 2 | 
| 2023-06-12 | 18:00 | Clarington Gaels 1 | n/a |  1 - 5 | 
| 2023-06-15 | 18:00 | Oshawa Blue Knights | n/a |  10 - 1 | 
| 2023-06-20 | 19:11 | Uxbridge Enforcers | n/a |  6 - 7 | 
| 2023-06-23 | 16:03 | Uxbridge Enforcers | n/a |  11 - 5 | 
| 2023-06-23 | 19:13 | Kahnawake Mohawks 1 | n/a |  9 - 1 | 
| 2023-06-24 | 13:40 | Clarington Gaels 2 | n/a |  14 - 2 | 
| 2023-06-25 | 08:59 | Akwesasne Storm | n/a |  7 - 5 | 
| 2023-06-25 | 13:36 | Akwesasne Storm | n/a |  7 - 10 | 
| 2023-06-27 | 18:03 | Oshawa Blue Knights | n/a |  14 - 3 | 
| 2023-06-29 | 18:01 | Whitby Warriors | n/a |  3 - 7 | 
| 2023-07-03 | 18:30 | Kawartha Lakes Fury | n/a |  4 - 2 | 
| 2023-07-12 | 18:00 | Uxbridge Enforcers | n/a |  5 - 8 | 
| 2023-07-26 | 17:05 | Peterborough Lakers 2 | n/a |  10 - 3 | 
| 2023-08-03 | 18:00 | Clarington Gaels 2 | n/a |  13 - 6 | 
| 2023-08-06 | 14:38 | Hamilton Bengals | n/a |  9 - 4 | 
| 2023-08-06 | 19:32 | Milton Mavericks | n/a |  7 - 2 | 
| 2023-08-07 | 12:35 | Mimico Mountaineers 1 | n/a |  3 - 2 | 
| 2023-08-07 | 17:03 | Uxbridge Enforcers | n/a |  4 - 5 OT | 
2023 Season Totals for the West Durham Rockmen
Current Season Record - All Games (W-L-T): 19-7-1    GF=219 GA=114