Hamilton Bengals
Team Info
| Rating | 92.53 | Association | Hamilton Lacrosse Asso… | 
|---|---|---|---|
| Rankings | Location | Hamilton, ON | |
| Record | 10-16-1 | Head Coach | n/a | 
| Goals (GF-GA) | 101-148 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2024-05-29 | 21:02 | St Catharines Athletics | n/a |  1 - 9 | 
| 2024-06-03 | 21:10 | Six Nations Warriors | n/a |  0 - 9 | 
| 2024-06-04 | 21:20 | Simcoe Timberwolves | n/a |  3 - 4 | 
| 2024-06-07 | 19:07 | Guelph Regals | n/a |  3 - 6 | 
| 2024-06-08 | 10:05 | Clarington Gaels | n/a |  10 - 3 | 
| 2024-06-08 | 14:02 | Toronto Beaches | n/a |  3 - 7 | 
| 2024-06-09 | 10:04 | Toronto Stars | n/a |  1 - 4 | 
| 2024-06-13 | 20:04 | St Catharines Athletics | n/a |  5 - 6 | 
| 2024-06-25 | 21:11 | Six Nations Warriors | n/a |  1 - 9 | 
| 2024-06-28 | 19:39 | Milton Mavericks | n/a |  4 - 4 | 
| 2024-06-29 | 14:03 | Toronto Beaches | n/a |  1 - 10 | 
| 2024-06-29 | 18:00 | Wallaceburg Griffins | n/a |  1 - 4 | 
| 2024-07-02 | 20:03 | Simcoe Timberwolves | n/a |  5 - 3 | 
| 2024-07-09 | 21:00 | St Catharines Athletics | n/a |  4 - 7 | 
| 2024-07-11 | 21:11 | Six Nations Warriors | n/a |  3 - 9 | 
| 2024-07-12 | 19:00 | Guelph Regals | n/a |  5 - 4 | 
| 2024-07-13 | 12:00 | Sudbury Rockhounds | n/a |  3 - 4 | 
| 2024-07-13 | 16:34 | Stayner Hitmen | n/a |  3 - 7 | 
| 2024-07-13 | 20:08 | Toronto Stars | n/a |  2 - 3 OT | 
| 2024-07-16 | 21:00 | Simcoe Timberwolves | n/a |  3 - 12 | 
| 2024-07-18 | 20:08 | Simcoe Timberwolves | n/a |  5 - 3 | 
| 2024-08-06 | 11:00 | Stayner Hitmen | n/a |  8 - 5 | 
| 2024-08-06 | 16:03 | Toronto Stars | n/a |  7 - 6 | 
| 2024-08-06 | 20:45 | Brampton Excelsiors | n/a |  6 - 2 | 
| 2024-08-07 | 18:11 | Centre Wellington Riverhawks | n/a |  6 - 3 | 
| 2024-08-08 | 10:00 | Tyendinaga Thunderbirds | n/a |  5 - 3 | 
| 2024-08-08 | 13:35 | Barrie Bombers | n/a |  3 - 2 | 
2024 Season Totals for the Hamilton Bengals
Current Season Record - All Games (W-L-T): 10-16-1    GF=101 GA=148