Lincoln Crush
Team Info
Rating | 87.94 | Association | Redcoatas Lacrosse Ass… |
---|---|---|---|
Rankings | Location | Beamsville, ON | |
Record | 12-15-2 | Head Coach | n/a |
Goals (GF-GA) | 98-122 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-09 | 21:00 | Niagara Thunderhawks | 2053 | 1 - 8 |
2016-05-11 | 21:00 | Six Nations Warriors 3 | 2568 | 6 - 1 |
2016-05-16 | 21:00 | Fort Erie Hawks | 2053 | 6 - 0 |
2016-05-17 | 21:00 | St Catharines Athletics 2 | 2317 | 5 - 1 |
2016-05-24 | 19:00 | Hamilton Bengals 1 | 2146 | 1 - 12 |
2016-05-26 | 19:00 | Fort Erie Hawks | 1383 | 7 - 1 |
2016-05-26 | 20:00 | Six Nations Warriors 3 | 2053 | 4 - 0 |
2016-06-02 | 20:00 | Six Nations Warriors 2 | 2262 | 3 - 6 |
2016-06-03 | 20:00 | Kahnawake Mohawks | 2143 | 5 - 4 |
2016-06-04 | 09:00 | Nepean Knights 2 | 2582 | 3 - 2 |
2016-06-04 | 15:30 | Gloucester Griffins 2 | 2607 | 3 - 2 |
2016-06-05 | 11:00 | Cornwall Celtics | 2143 | 1 - 4 |
2016-06-06 | 21:00 | Welland Raiders | 1389 | 2 - 6 |
2016-06-09 | 21:00 | St Catharines Athletics 2 | 2053 | 5 - 1 |
2016-06-13 | 19:00 | Six Nations Warriors 3 | 2262 | 4 - 6 |
2016-06-20 | 20:30 | Hamilton Bengals 2 | 2053 | 1 - 7 |
2016-06-23 | 20:00 | Six Nations Warriors 2 | 2053 | 3 - 3 |
2016-06-27 | 20:00 | Hamilton Bengals 2 | 2566 | 2 - 7 |
2016-07-03 | 10:00 | Midland Braves | 2068 | 7 - 3 |
2016-07-03 | 12:30 | Stayner Hitmen | 2068 | 1 - 2 |
2016-07-03 | 16:00 | Six Nations Warriors 3 | 2068 | 3 - 2 |
2016-07-04 | 21:00 | Hamilton Bengals 1 | 2053 | 2 - 9 |
2016-07-07 | 20:00 | Six Nations Warriors 3 | 2053 | 3 - 1 |
2016-07-14 | 21:00 | Hamilton Bengals 2 | 2053 | 7 - 7 |
2016-07-19 | 20:00 | Six Nations Warriors 3 | 2568 | 1 - 3 |
2016-07-21 | 20:00 | Hamilton Bengals 2 | 2566 | 4 - 5 |
2016-08-05 | 11:00 | Guelph Regals 2 | 2100 | 3 - 5 |
2016-08-05 | 18:00 | Orillia Kings | 1708 | 2 - 10 |
2016-08-06 | 12:00 | West Durham Rockmen | 2100 | 3 - 4 |
2016 Season Totals for the Lincoln Crush
Current Season Record - All Games (W-L-T): 12-15-2 GF=98 GA=122