Cambridge Chiefs 3
Team Info
Rating | 74.85 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 3-14-3 | Head Coach | Sean Eno |
Goals (GF-GA) | 42-126 | Team Manager | Robyn Eno |
Division(s) | Website | http://www.cambridgemi… |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-05-04 | 18:30 | North Perth Outlaws | 2069 | 4 - 4 |
2016-05-04 | 18:30 | North Perth Outlaws | 2139 | 3 - 2 |
2016-05-10 | 18:00 | Guelph Regals 2 | 2194 | 0 - 12 |
2016-05-17 | 18:00 | Guelph Regals 2 | 1351 | 2 - 7 |
2016-05-24 | 19:00 | London Blue Devils 2 | 1351 | 1 - 9 |
2016-06-03 | 17:30 | Niagara Thunderhawks | 2120 | 1 - 13 |
2016-06-04 | 11:00 | Cambridge Chiefs 2 | 2120 | 0 - 6 |
2016-06-05 | 07:00 | Welland Raiders | 2120 | 0 - 5 |
2016-06-07 | 19:00 | London Blue Devils 2 | 1509 | 1 - 6 |
2016-06-21 | 18:00 | Brantford Warriors | 1401 | 1 - 9 |
2016-06-30 | 19:00 | North Perth Outlaws | 1351 | 4 - 5 |
2016-07-05 | 19:00 | Sarnia Pacers 2 | 2115 | 2 - 9 |
2016-07-11 | 19:00 | Simcoe Timberwolves | 1351 | 4 - 4 |
2016-07-13 | 18:00 | Toronto Beaches 3 | 2467 | 7 - 3 |
2016-07-13 | 20:00 | Toronto Beaches 3 | 2467 | 6 - 0 |
2016-07-19 | 19:00 | Brantford Warriors | 1351 | 1 - 7 |
2016-07-26 | 20:00 | Six Nations Warriors 3 | 2107 | 2 - 2 |
2016-08-05 | 09:00 | New Tecumseth Renegades | 2587 | 1 - 5 |
2016-08-05 | 15:30 | Welland Raiders | 1708 | 1 - 8 |
2016-08-06 | 09:00 | Markham Thunder | 1771 | 1 - 10 |
2016 Season Totals for the Cambridge Chiefs 3
Current Season Record - All Games (W-L-T): 3-14-3 GF=42 GA=126