Gloucester Griffins 2
Team Info
Rating | 83.53 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 9-17-0 | Head Coach | n/a |
Goals (GF-GA) | 81-123 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2017-04-29 | 12:00 | Cornwall Celtics 1 | 1442 | 2 - 8 |
2017-05-06 | 15:00 | Kahnawake Mohawks 1 | 2588 | 3 - 8 |
2017-05-10 | 19:00 | Nepean Knights 3 | 2041 | 5 - 2 |
2017-05-13 | 10:00 | Kingston Krossfire | 1442 | 1 - 6 |
2017-05-13 | 16:00 | Cornwall Celtics 1 | 1442 | 2 - 9 |
2017-05-21 | 16:00 | Cornwall Celtics 1 | 2196 | 5 - 7 |
2017-05-31 | 19:00 | Nepean Knights 3 | 2209 | 6 - 1 |
2017-06-02 | 20:00 | Nepean Knights 2 | 1454 | 0 - 1 |
2017-06-03 | 11:00 | Kingston Krossfire | 1427 | 0 - 11 |
2017-06-03 | 14:00 | Kingston Krossfire | 1427 | 1 - 7 |
2017-06-06 | 20:00 | Nepean Knights 2 | 1558 | 0 - 6 |
2017-06-11 | 14:00 | Cornwall Celtics 1 | 2662 | 3 - 7 |
2017-06-17 | 12:30 | Simcoe Timberwolves | 2572 | 6 - 5 |
2017-06-18 | 11:00 | Six Nations Warriors 4 | 2572 | 6 - 4 |
2017-06-18 | 17:00 | Six Nations Warriors 3 | 2572 | 0 - 4 |
2017-06-24 | 13:00 | Oshawa Blue Knights 2 | 1442 | 6 - 3 |
2017-06-24 | 18:00 | Nepean Knights 3 | n/a | 6 - 1 |
2017-07-14 | 19:00 | Nepean Knights 3 | 2676 | 7 - 0 |
2017-07-15 | 12:15 | Brampton Excelsiors 2 | 2677 | 2 - 3 |
2017-07-15 | 16:15 | Peterborough Lakers 2 | 2677 | 2 - 3 |
2017-07-16 | 12:15 | Cornwall Celtics 1 | 2209 | 4 - 8 |
2017-07-28 | 20:00 | Nepean Knights 3 | 1442 | 3 - 2 |
2017-07-29 | 16:30 | Akwesasne Storm 2 | 2662 | 3 - 4 |
2017-08-04 | 09:00 | Midland Braves 1 | 1972 | 2 - 3 |
2017-08-04 | 14:30 | Stayner Hitmen | 1978 | 3 - 8 |
2017-08-05 | 09:00 | Centre Wellington Mohawks 2 | 2100 | 3 - 2 |
2017 Season Totals for the Gloucester Griffins 2
Current Season Record - All Games (W-L-T): 9-17-0 GF=81 GA=123