Mimico 1
Team Info
Rating | 91.66 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-7-2 | Head Coach | n/a |
Goals (GF-GA) | 70-85 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-26 | Halton Hills 1 | 2631 | 3 - 5 | |
2019-06-02 | Kawartha | 2622 | 6 - 8 | |
2019-06-02 | Owen Sound 1 | 2622 | 5 - 5 | |
2019-06-09 | Beaches | 2629 | 8 - 4 | |
2019-06-09 | Orangeville | 2629 | 4 - 3 | |
2019-06-16 | Oshawa 1 | 2627 | 2 - 9 | |
2019-06-16 | KW United | 2627 | 9 - 3 | |
2019-06-23 | Beaches | 2659 | 7 - 4 | |
2019-06-23 | Oshawa 2 | 2659 | 11 - 2 | |
2019-07-07 | Orangeville | 2655 | 6 - 8 | |
2019-07-07 | St Catharines | 2655 | 3 - 6 | |
2019-07-10 | Oakville 1 | 2636 | 3 - 3 | |
2019-07-14 | Kawartha | 2629 | 2 - 14 | |
2019-07-14 | Oakville 1 | 2629 | 1 - 11 |
2019 Season Totals for the Mimico 1
Current Season Record - All Games (W-L-T): 5-7-2 GF=70 GA=85