London Blue Devils
Team Info
Rating | 94.13 | Association | London Minor Lacrosse … |
---|---|---|---|
Rankings | Location | London, ON | |
Record | 11-14-4 | Head Coach | n/a |
Goals (GF-GA) | 112-126 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-02 | 21:00 | Cambridge Highlanders | n/a | 8 - 2 |
2023-05-09 | 21:00 | Wallaceburg Griffins | n/a | 8 - 5 |
2023-05-11 | 20:00 | Cambridge Highlanders | n/a | 4 - 6 |
2023-05-16 | 21:00 | Guelph Regals 1 | n/a | 3 - 2 |
2023-05-23 | 20:09 | Wallaceburg Griffins | n/a | 2 - 2 |
2023-05-26 | 14:11 | Whitby Warriors | n/a | 2 - 3 |
2023-05-26 | 18:02 | Gloucester Griffins | n/a | 1 - 4 |
2023-05-27 | 13:35 | Toronto Beaches | n/a | 1 - 4 |
2023-05-27 | 20:23 | Peterborough Lakers | n/a | 4 - 6 |
2023-05-30 | 20:00 | Kitchener Kodiaks | n/a | 5 - 2 |
2023-06-07 | 20:00 | Kitchener Kodiaks | n/a | 11 - 4 |
2023-06-08 | 20:32 | Six Nations Warriors 1 | n/a | 5 - 3 |
2023-06-12 | 21:10 | Wallaceburg Griffins | n/a | 4 - 5 |
2023-06-14 | 20:05 | Wallaceburg Griffins | n/a | 1 - 6 |
2023-06-19 | 20:00 | Guelph Regals 1 | n/a | 5 - 4 |
2023-06-20 | 21:00 | Six Nations Warriors 1 | n/a | 11 - 3 |
2023-06-23 | 15:55 | Orangeville Northmen 1 | n/a | 0 - 9 |
2023-06-23 | 20:11 | Whitby Warriors | n/a | 5 - 5 |
2023-06-24 | 13:00 | Centre Wellington Riverhawks 1 | n/a | 5 - 3 |
2023-06-24 | 18:30 | Akwesasne Storm 1 | n/a | 3 - 2 |
2023-07-08 | 11:09 | Akwesasne Storm 1 | n/a | 2 - 6 |
2023-07-08 | 17:00 | Guelph Regals 1 | n/a | 3 - 7 |
2023-07-09 | 13:00 | Peterborough Lakers | n/a | 3 - 4 |
2023-07-09 | 18:00 | Gloucester Griffins | n/a | 3 - 4 |
2023-07-21 | 13:00 | Whitby Warriors | n/a | 2 - 1 |
2023-07-21 | 18:08 | Clarington Gaels | n/a | 7 - 7 |
2023-07-22 | 05:00 | Toronto Beaches | n/a | 3 - 3 |
2023-07-22 | 11:08 | Orangeville Northmen 1 | n/a | 0 - 7 |
2023-07-23 | 13:30 | St Catharines Athletics 1 | n/a | 1 - 7 |
2023 Season Totals for the London Blue Devils
Current Season Record - All Games (W-L-T): 11-14-4 GF=112 GA=126