Kawartha Lakes Fury
Team Info
Rating | 91.96 | Association | Kawartha Lakes Minor L… |
---|---|---|---|
Rankings | Location | Kawartha Lakes, ON | |
Record | 11-12-6 | Head Coach | n/a |
Goals (GF-GA) | 107-112 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-15 | 20:00 | Clarington Gaels | 2197 | 3 - 5 |
2018-05-24 | 19:00 | Northumberland Nemesis | 1976 | 4 - 3 |
2018-05-31 | 20:00 | West Durham Rockmen | 2590 | 1 - 4 |
2018-06-05 | 20:00 | Oshawa Blue Knights | 2100 | 3 - 9 |
2018-06-07 | 20:00 | Huntsville Hawks | 1976 | 4 - 4 |
2018-06-14 | 20:00 | Northumberland Nemesis | 2143 | 2 - 3 |
2018-06-20 | 20:30 | West Durham Rockmen | 1972 | 4 - 5 |
2018-06-22 | 14:00 | Orillia Kings | 2259 | 1 - 6 |
2018-06-23 | 10:00 | Huntsville Hawks | 2673 | 3 - 2 |
2018-06-23 | 17:00 | Cambridge Chiefs | 2673 | 8 - 7 |
2018-06-24 | 08:00 | Newmarket Redbirds | 2673 | 7 - 3 |
2018-06-24 | 11:30 | Orangeville Northmen 2 | 2673 | 2 - 1 |
2018-06-24 | 16:00 | Orillia Kings | 2673 | 2 - 8 |
2018-06-28 | 20:00 | Clarington Gaels | 1976 | 3 - 3 |
2018-07-04 | 20:30 | West Durham Rockmen | 1972 | 3 - 1 |
2018-07-05 | 20:00 | Northumberland Nemesis | 1976 | 3 - 5 |
2018-07-09 | 18:30 | Northumberland Nemesis | 1717 | 4 - 2 |
2018-07-10 | 20:00 | Oshawa Blue Knights | 2104 | 2 - 7 |
2018-07-12 | 20:00 | Oshawa Blue Knights | 2143 | 1 - 1 |
2018-07-14 | 13:45 | Innisfil Wolfpack | 2575 | 8 - 1 |
2018-07-14 | 17:30 | Huntsville Hawks | 2575 | 2 - 4 |
2018-07-15 | 10:30 | Innisfil Wolfpack | 2575 | 6 - 7 |
2018-07-26 | 20:00 | Northumberland Nemesis | 2143 | 1 - 1 |
2018-08-02 | 20:00 | Huntsville Hawks | 2575 | 3 - 3 |
2018-08-10 | 11:00 | Northumberland Nemesis | 1771 | 2 - 2 |
2018-08-10 | 17:00 | Cambridge Chiefs | 1771 | 7 - 2 |
2018-08-11 | 10:00 | Wallaceburg Griffins | 2587 | 9 - 3 |
2018-08-11 | 17:00 | Fort Erie Hawks | 1708 | 7 - 3 |
2018-08-12 | 10:00 | Arthur Aces | 1708 | 2 - 7 |
2018 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 11-12-6 GF=107 GA=112