Owen Sound North Stars

Team Info
Rating 95.71 Association Owen Sound Minor Lacro…
Rankings Location Owen Sound, ON
Record 11-7-1 Head Coach n/a
Goals (GF-GA) 72-41 Team Manager n/a
Division(s) n/a Website https://sites.google.c…
Date Time Opponent Location Result
2016-05-19 20:00 Centre Wellington Mohawks 1358 2 - 1
2016-05-27 20:03 Simcoe Timberwolves 2534 6 - 1
2016-05-28 09:00 London Blue Devils 2532 6 - 0
2016-05-28 18:03 Nepean Knights 2532 3 - 0
2016-05-29 11:00 Peterborough Lakers 2532 1 - 6
2016-05-30 21:00 Kitchener-Waterloo Braves 1393 1 - 2
2016-06-06 20:00 Mississauga Tomahawks 1806 10 - 2
2016-06-25 10:00 Nepean Knights 1708 5 - 0
2016-06-25 15:00 Clarington Gaels 2 1708 8 - 0
2016-06-25 19:00 St Catharines Athletics 1708 3 - 0
2016-06-26 09:00 Kingston Krossfire 1708 0 - 8
2016-06-28 20:00 Kitchener-Waterloo Braves 1358 2 - 5
2016-07-05 20:00 Mississauga Tomahawks 1358 5 - 0
2016-07-14 21:00 Milton Mavericks 2616 9 - 0
2016-07-25 20:00 Milton Mavericks 2564 3 - 3
2016-07-26 21:00 Kitchener-Waterloo Braves 1393 1 - 6
2016-08-02 12:00 Windsor Warlocks 1708 5 - 2
2016-08-02 18:00 Peterborough Lakers 1708 0 - 2
2016-08-03 13:30 Six Nations Warriors 1708 2 - 3

2016 Season Totals for the Owen Sound North Stars

Current Season Record - All Games (W-L-T): 11-7-1    GF=72 GA=41