Owen Sound North Stars
Team Info
Rating | 86.09 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 4-6-0 | Head Coach | |
Goals (GF-GA) | 97-146 | Team Manager | |
Division(s) | Website |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-26 | 08:48 | Toronto Beaches | n/a | 12 - 11 | |
2024-05-26 | 11:00 | Newmarket Redbirds | n/a | 6 - 13 | |
2024-06-02 | 08:30 | Kitchener-Waterloo Kodiaks 1 | n/a | 2 - 21 | |
2024-06-02 | 10:55 | Orangeville Northmen | n/a | 7 - 23 | |
2024-06-09 | 08:30 | Oakville Lady Hawks | n/a | 13 - 10 | |
2024-06-09 | 11:00 | Burlington Blaze | n/a | 6 - 17 | |
2024-06-23 | 08:30 | Toronto Beaches | n/a | 20 - 15 | |
2024-06-23 | 11:00 | Kitchener-Waterloo Kodiaks 2 | n/a | 18 - 4 | |
2024-07-07 | 08:30 | Oshawa Lady Blue Knights 1 | n/a | 2 - 15 | |
2024-07-07 | 10:54 | Orillia Lady Kings | n/a | 11 - 17 |
2024 Season Totals for the Owen Sound North Stars
Current Season Record - All Games (W-L-T): 4-6-0 GF=97 GA=146