St Catharines Athletics
Team Info
| Rating | 99.99 | Association | St Catharines Athletic… | 
|---|---|---|---|
| Rankings | Location | St Catharines, ON | |
| Record | 21-5-0 | Head Coach | Ian Scott | 
| Goals (GF-GA) | 109-24 | Team Manager | Jamie Thompson | 
| Division(s) | Website | http://www.scmla.ca | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2017-05-08 | 20:00 | Six Nations Warriors | 2262 | 8 - 0 | 
| 2017-05-26 | 20:30 | Sarnia Pacers | 2048 | 5 - 0 | 
| 2017-05-27 | 11:00 | Nepean Knights | 2048 | 4 - 1 | 
| 2017-05-27 | 18:00 | Windsor Warlocks | 2048 | 9 - 0 | 
| 2017-05-28 | 08:30 | Simcoe Timberwolves | 1393 | 4 - 0 | 
| 2017-05-28 | 13:30 | Kitchener-Waterloo Braves | 1393 | 2 - 1 | 
| 2017-05-30 | 20:00 | Simcoe Timberwolves | 2317 | 1 - 0 | 
| 2017-06-06 | 19:00 | Six Nations Warriors | 2317 | 8 - 0 | 
| 2017-06-09 | 20:00 | Kitchener-Waterloo Braves | 1454 | 0 - 1 | 
| 2017-06-10 | 09:00 | Whitby Warriors | 2256 | 1 - 0 | 
| 2017-06-10 | 15:00 | Guelph Regals | 1454 | 8 - 0 | 
| 2017-06-11 | 08:00 | Peterborough Lakers | 1454 | 5 - 2 | 
| 2017-06-11 | 14:00 | Kitchener-Waterloo Braves | 1454 | 3 - 2 | 
| 2017-06-13 | 20:00 | Simcoe Timberwolves | 2572 | 7 - 0 | 
| 2017-06-15 | 20:00 | Six Nations Warriors | 2317 | 7 - 0 | 
| 2017-06-26 | 19:00 | Simcoe Timberwolves | 2572 | 5 - 1 | 
| 2017-07-06 | 20:00 | Simcoe Timberwolves | 2317 | 4 - 0 | 
| 2017-07-08 | 11:00 | Sarnia Pacers | 2087 | 3 - 0 | 
| 2017-07-08 | 15:00 | Kitchener-Waterloo Braves | 2087 | 3 - 0 | 
| 2017-07-08 | 20:00 | Simcoe Timberwolves | 2087 | 3 - 1 | 
| 2017-07-09 | 11:00 | Windsor Warlocks | 2087 | 8 - 0 | 
| 2017-07-09 | 14:00 | Kitchener-Waterloo Braves | 2087 | 0 - 5 | 
| 2017-07-13 | 19:00 | Six Nations Warriors | 2262 | 6 - 0 | 
| 2017-08-08 | 11:00 | Kitchener-Waterloo Braves | 1972 | 2 - 3 | 
| 2017-08-09 | 10:00 | Peterborough Lakers | 1972 | 2 - 4 | 
| 2017-08-09 | 17:00 | Whitby Warriors | 1771 | 1 - 3 | 
2017 Season Totals for the St Catharines Athletics
Current Season Record - All Games (W-L-T): 21-5-0    GF=109 GA=24