Burlington Blaze
Team Info
Rating | 93.46 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 15-10-3 | Head Coach | n/a |
Goals (GF-GA) | 115-110 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-15 | 20:00 | Hamilton Bengals 1 | n/a | 6 - 3 |
2023-05-23 | 20:00 | Six Nations Warriors 1 | n/a | 2 - 4 |
2023-05-24 | 19:12 | St Catharines Athletics 1 | n/a | 2 - 9 |
2023-05-31 | 20:01 | St Catharines Athletics 1 | n/a | 1 - 9 |
2023-06-13 | 21:12 | Hamilton Bengals 1 | n/a | 3 - 4 |
2023-06-15 | 20:05 | Six Nations Warriors 1 | n/a | 6 - 5 |
2023-06-16 | 13:15 | Peterborough Lakers | n/a | 5 - 1 |
2023-06-16 | 18:30 | Mimico Mountaineers | n/a | 6 - 0 |
2023-06-17 | 12:12 | Guelph Regals 1 | n/a | 0 - 5 |
2023-06-17 | 20:05 | St Catharines Athletics 1 | n/a | 1 - 5 |
2023-06-18 | 14:00 | Brampton Excelsiors | n/a | 4 - 1 |
2023-06-21 | 20:30 | St Catharines Athletics 1 | n/a | 2 - 3 |
2023-06-23 | 15:57 | Guelph Regals 1 | n/a | 2 - 5 |
2023-06-23 | 20:15 | Akwesasne Storm 1 | n/a | 6 - 6 |
2023-06-24 | 13:00 | Brampton Excelsiors | n/a | 2 - 2 |
2023-06-24 | 18:24 | Centre Wellington Riverhawks 1 | n/a | 8 - 4 |
2023-07-05 | 20:01 | Cambridge Highlanders | n/a | 5 - 3 |
2023-07-11 | 21:03 | Six Nations Warriors 1 | n/a | 7 - 1 |
2023-07-13 | 20:31 | St. Catharines Athletics 2 | n/a | 5 - 4 |
2023-07-18 | 20:00 | Hamilton Bengals 1 | n/a | 8 - 4 |
2023-07-22 | 15:37 | Six Nations Warriors 1 | n/a | 6 - 5 |
2023-07-25 | 19:30 | Cambridge Highlanders | n/a | 7 - 3 |
2023-07-26 | 21:00 | Halton Hills Bulldogs | n/a | 3 - 2 |
2023-08-01 | 20:00 | Oakville Hawks | n/a | 6 - 4 |
2023-08-03 | 20:08 | Halton Hills Bulldogs | n/a | 2 - 4 |
2023-08-11 | 13:38 | Cambridge Highlanders | n/a | 4 - 4 |
2023-08-11 | 20:35 | Brampton Excelsiors | n/a | 4 - 3 |
2023-08-12 | 16:01 | Owen Sound North Stars | n/a | 2 - 7 |
2023 Season Totals for the Burlington Blaze
Current Season Record - All Games (W-L-T): 15-10-3 GF=115 GA=110