Milton Mavericks
Team Info
Rating | 85.14 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 10-16-3 | Head Coach | n/a |
Goals (GF-GA) | 132-176 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-31 | 21:10 | Mimico Mountaineers 2 | n/a | 10 - 3 |
2023-06-05 | 19:31 | Mimico Mountaineers 1 | n/a | 1 - 10 |
2023-06-07 | 18:11 | Oakville Hawks 2 | n/a | 8 - 1 |
2023-06-09 | 19:15 | Owen Sound North Stars | n/a | 1 - 5 |
2023-06-10 | 12:07 | Hamilton Bengals 1 | n/a | 2 - 8 |
2023-06-10 | 19:16 | Clarington Gaels | n/a | 2 - 8 |
2023-06-14 | 21:03 | Orangeville Northmen 2 | n/a | 6 - 4 |
2023-06-15 | 20:08 | Halton Hills Bulldogs 2 | n/a | 6 - 3 |
2023-06-16 | 17:00 | Centre Wellington Riverhawks | n/a | 0 - 6 |
2023-06-17 | 12:00 | Oshawa Blue Knights | n/a | 5 - 7 |
2023-06-17 | 18:00 | Whitby Warriors 1 | n/a | 3 - 7 |
2023-06-21 | 20:03 | Mimico Mountaineers 2 | n/a | 3 - 2 |
2023-06-23 | 18:05 | Barrie Bombers 1 | n/a | 4 - 7 |
2023-06-24 | 09:00 | Orangeville Northmen 2 | n/a | 5 - 5 |
2023-06-24 | 15:07 | Kahnawake Mohawks 1 | n/a | 6 - 9 |
2023-06-24 | 19:07 | Innisfil Wolfpack | n/a | 3 - 5 |
2023-06-25 | 11:17 | West Durham Rockmen | n/a | 2 - 13 |
2023-06-26 | 19:34 | Newmarket Redbirds | n/a | 9 - 6 |
2023-06-28 | 21:04 | Orangeville Northmen 2 | n/a | 6 - 3 |
2023-06-30 | 18:30 | Six Nations Warriors 2 | n/a | 7 - 6 |
2023-07-01 | 10:07 | Cornwall Celtics | n/a | 7 - 7 |
2023-07-01 | 18:41 | Windsor Warlocks | n/a | 0 - 8 |
2023-07-02 | 09:15 | Hamilton Bengals 1 | n/a | 2 - 10 |
2023-07-06 | 20:15 | Newmarket Redbirds | n/a | 6 - 6 |
2023-07-12 | 21:08 | Oakville Hawks 2 | n/a | 7 - 4 |
2023-07-13 | 21:09 | Halton Hills Bulldogs 2 | n/a | 5 - 6 |
2023-08-04 | 12:32 | Barrie Bombers 2 | n/a | 8 - 4 |
2023-08-04 | 18:25 | Arthur Aces | n/a | 3 - 5 |
2023-08-05 | 12:33 | Oshawa Blue Knights | n/a | 5 - 8 |
2023 Season Totals for the Milton Mavericks
Current Season Record - All Games (W-L-T): 10-16-3 GF=132 GA=176