Nepean Knights
Team Info
| Rating | 92.99 | Association | Nepean Knights Minor L… | 
|---|---|---|---|
| Rankings | Location | Nepean, ON | |
| Record | 19-8-0 | Head Coach | n/a | 
| Goals (GF-GA) | 117-39 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-04 | 20:00 | Gloucester Griffins | n/a |  3 - 1 | 
| 2023-05-11 | 21:03 | Gloucester Griffins | n/a |  1 - 2 | 
| 2023-05-18 | 19:32 | Gloucester Griffins | n/a |  3 - 1 | 
| 2023-05-27 | 11:40 | Gloucester Griffins | n/a |  4 - 1 | 
| 2023-05-27 | 15:37 | Wallaceburg Griffins | n/a |  4 - 0 | 
| 2023-05-27 | 19:37 | Kitchener Kodiaks | n/a |  0 - 4 | 
| 2023-05-28 | 10:43 | Whitby Warriors 1 | n/a |  1 - 6 | 
| 2023-06-04 | 11:04 | Akwesasne Storm | n/a |  12 - 0 | 
| 2023-06-04 | 15:13 | Akwesasne Storm | n/a |  7 - 1 | 
| 2023-06-18 | 16:00 | Akwesasne Storm | n/a |  5 - 1 | 
| 2023-06-23 | 19:00 | Akwesasne Storm | n/a |  8 - 0 | 
| 2023-06-24 | 11:00 | Burlington Blaze | n/a |  0 - 2 | 
| 2023-06-24 | 15:00 | Simcoe Timberwolves | n/a |  9 - 1 | 
| 2023-06-24 | 19:00 | Whitby Warriors 2 | n/a |  2 - 3 | 
| 2023-06-25 | 11:45 | Barrie Bombers | n/a |  6 - 1 | 
| 2023-06-25 | 15:30 | Gloucester Griffins | n/a |  0 - 2 | 
| 2023-07-04 | 19:30 | Gloucester Griffins | n/a |  1 - 0 | 
| 2023-07-07 | 16:26 | Gloucester Griffins | n/a |  6 - 1 | 
| 2023-07-08 | 14:15 | Akwesasne Storm | n/a |  12 - 0 | 
| 2023-07-08 | 19:15 | Windsor Warlocks | n/a |  6 - 1 | 
| 2023-07-09 | 09:05 | Akwesasne Storm | n/a |  7 - 0 | 
| 2023-07-09 | 14:00 | Gloucester Griffins | n/a |  6 - 0 | 
| 2023-07-29 | 13:16 | Gloucester Griffins | n/a |  3 - 1 | 
| 2023-08-08 | 13:37 | Burlington Blaze | n/a |  4 - 1 | 
| 2023-08-08 | 20:56 | Whitby Warriors 2 | n/a |  4 - 5 | 
| 2023-08-09 | 12:30 | Arthur Aces | n/a |  2 - 1 | 
| 2023-08-10 | 11:17 | Kitchener Kodiaks | n/a |  1 - 3 | 
2023 Season Totals for the Nepean Knights
Current Season Record - All Games (W-L-T): 19-8-0    GF=117 GA=39