Oakville Hawks 2
Team Info
| Rating | 80.71 | Association | Oakville Minor Lacross… | 
|---|---|---|---|
| Rankings | Location | Oakville, ON | |
| Record | 7-19-0 | Head Coach | n/a | 
| Goals (GF-GA) | 96-205 | Team Manager | n/a | 
| Division(s) | Website | n/a | |
| Tournaments | |||
| Trophies | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2018-05-23 | 19:00 | Newmarket Redbirds | 1735 | 6 - 8 | 
| 2018-05-25 | 18:00 | Nepean Knights 2 | 1861 | 1 - 7 | 
| 2018-05-26 | 10:00 | Stayner Hitmen | 2586 | 3 - 7 | 
| 2018-05-26 | 16:00 | Guelph Regals 2 | 1861 | 0 - 8 | 
| 2018-05-30 | 20:00 | Orangeville Northmen 2 | 2579 | 1 - 11 | 
| 2018-06-07 | 19:00 | Mimico Mountaineers 2 | 2230 | 3 - 9 | 
| 2018-06-14 | 19:00 | Mississauga Tomahawks | 2667 | 4 - 5 | 
| 2018-06-21 | 19:00 | Halton Hills Bulldogs 2 | 2579 | 2 - 16 | 
| 2018-06-22 | 11:00 | Whitby Warriors 2 | 2259 | 3 - 8 | 
| 2018-06-22 | 17:00 | Hamilton Bengals | 2690 | 1 - 12 | 
| 2018-06-23 | 10:00 | Orillia Kings | 2690 | 1 - 10 | 
| 2018-06-28 | 20:00 | Newmarket Redbirds | 2579 | 3 - 16 | 
| 2018-07-05 | 19:00 | Orangeville Northmen 2 | 2236 | 1 - 11 | 
| 2018-07-06 | 17:00 | Owen Sound North Stars 1 | 2200 | 1 - 11 | 
| 2018-07-07 | 09:00 | Uxbridge Enforcers | 2200 | 3 - 7 | 
| 2018-07-07 | 13:00 | Whitby Warriors 2 | 2200 | 0 - 7 | 
| 2018-07-07 | 18:00 | Newmarket Redbirds | 2200 | 0 - 17 | 
| 2018-07-11 | 19:00 | Mimico Mountaineers 2 | 2579 | 0 - 6 | 
| 2018-07-18 | 20:00 | Mississauga Tomahawks | 2579 | 5 - 1 | 
| 2018-07-25 | 19:00 | Halton Hills Bulldogs 2 | 2105 | 2 - 13 | 
| 2018-08-10 | 09:00 | Arthur Aces 2 | 1708 | 14 - 2 | 
| 2018-08-10 | 14:30 | Fort Erie Hawks | 2194 | 14 - 3 | 
| 2018-08-11 | 09:00 | Sarnia Pacers 2 | 1771 | 6 - 1 | 
| 2018-08-11 | 16:00 | Midland Braves | 1450 | 9 - 4 | 
| 2018-08-12 | 09:00 | Milton Mavericks 2 | 1708 | 5 - 1 | 
| 2018-08-12 | 14:15 | Guelph Regals 3 | 1708 | 8 - 4 | 
2018 Season Totals for the Oakville Hawks 2
Current Season Record - All Games (W-L-T): 7-19-0    GF=96 GA=205