Cambridge Chiefs 3
Team Info
Rating | 74.58 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 6-19-2 | Head Coach | n/a |
Goals (GF-GA) | 46-124 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-05-02 | 20:00 | Kitchener-Waterloo Braves 2 | 1351 | 0 - 14 |
2018-05-22 | 19:30 | North Perth Outlaws | 2139 | 2 - 7 |
2018-05-30 | 19:00 | Owen Sound North Stars 2 | 1351 | 2 - 3 |
2018-06-05 | 19:00 | Owen Sound North Stars 2 | 2616 | 1 - 4 |
2018-06-10 | 13:00 | London Blue Devils 2 | 1351 | 0 - 12 |
2018-06-10 | 17:20 | Sarnia Pacers 2 | 1351 | 0 - 3 |
2018-06-11 | 20:00 | Guelph Regals 3 | 1861 | 3 - 4 |
2018-06-15 | 18:00 | Simcoe Timberwolves 2 | 2562 | 2 - 4 |
2018-06-16 | 13:00 | Six Nations Warriors 3 | 2562 | 3 - 2 |
2018-06-17 | 15:00 | St Catharines Athletics 3 | 2562 | 1 - 11 |
2018-06-18 | 19:00 | Guelph Regals 3 | 2586 | 2 - 1 |
2018-06-25 | 20:00 | Guelph Regals 3 | 1351 | 0 - 2 |
2018-06-29 | 10:18 | Midland Braves | 2068 | 0 - 4 |
2018-06-30 | 11:31 | Owen Sound North Stars 2 | 2068 | 1 - 3 |
2018-06-30 | 18:45 | Toronto Stars | 2068 | 3 - 6 |
2018-07-03 | 20:00 | North Perth Outlaws | 1351 | 0 - 5 |
2018-07-04 | 19:00 | Six Nations Warriors 3 | 1351 | 4 - 2 |
2018-07-13 | 18:30 | Burlington Chiefs 2 | 2105 | 1 - 7 |
2018-07-14 | 11:30 | Sudbury Rockhounds | 2152 | 0 - 5 |
2018-07-14 | 17:45 | Arthur Aces | 2105 | 0 - 9 |
2018-07-15 | 11:30 | Halton Hills Bulldogs 2 | 2152 | 0 - 5 |
2018-07-18 | 18:00 | Centre Wellington Mohawks 2 | 1351 | 1 - 3 |
2018-07-24 | 19:00 | Owen Sound North Stars 2 | 2016 | 1 - 1 |
2018-08-03 | 14:30 | Simcoe Timberwolves 2 | 2587 | 2 - 2 |
2018-08-04 | 09:00 | Six Nations Warriors 3 | 1771 | 8 - 1 |
2018-08-04 | 16:00 | Orillia Kings 2 | 1708 | 5 - 2 |
2018-08-05 | 13:30 | Simcoe Timberwolves 2 | 1708 | 4 - 2 |
2018 Season Totals for the Cambridge Chiefs 3
Current Season Record - All Games (W-L-T): 6-19-2 GF=46 GA=124