West Grey Rampage 1
Team Info
Rating | 90.26 | Association | West Grey Minor Lacros… |
---|---|---|---|
Rankings | Location | Durham, ON | |
Record | 17-9-1 | Head Coach | |
Goals (GF-GA) | 203-103 | Team Manager | |
Division(s) | Website | ||
Tournaments | |||
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-01 | 19:03 | Kitchener Kodiaks 2 | n/a | 15 - 3 | |
2024-05-09 | 18:07 | Centre Wellington Riverhawks 1 | n/a | 3 - 5 | |
2024-05-22 | 18:03 | Owen Sound North Stars 1 | n/a | 5 - 11 | |
2024-06-05 | 19:03 | Centre Wellington Riverhawks 1 | n/a | 3 - 8 | |
2024-06-07 | 12:01 | Stayner Hitmen | n/a | 17 - 0 | |
2024-06-07 | 16:34 | Hamilton Bengals | n/a | 9 - 4 | |
2024-06-08 | 08:00 | Cambridge Highlanders 2 | n/a | 19 - 0 | |
2024-06-09 | 10:00 | Owen Sound North Stars 2 | n/a | 9 - 3 | |
2024-06-09 | 14:12 | Melancthon Vets | n/a | 7 - 0 | |
2024-06-09 | 16:58 | Hamilton Bengals | n/a | 7 - 3 | |
2024-06-10 | 18:00 | Arthur Aces 1 | n/a | 4 - 2 | |
2024-06-14 | 15:00 | Cambridge Highlanders 1 | n/a | 4 - 6 | |
2024-06-14 | 19:19 | Owen Sound North Stars 2 | n/a | 13 - 1 | |
2024-06-15 | 11:00 | Newmarket Redbirds 1 | n/a | 10 - 4 | |
2024-06-16 | 07:50 | Owen Sound North Stars 1 | n/a | 2 - 7 | |
2024-06-20 | 18:03 | Arthur Aces 1 | n/a | 4 - 4 | |
2024-06-26 | 19:04 | Owen Sound North Stars 1 | n/a | 3 - 4 | |
2024-06-27 | 07:03 | Melancthon Vets | n/a | 9 - 0 | |
2024-07-02 | 19:04 | Kitchener Kodiaks 1 | n/a | 2 - 6 | |
2024-07-16 | 19:05 | Melancthon Vets | n/a | 13 - 0 | |
2024-07-22 | 18:02 | North Perth Outlaws | n/a | 7 - 2 | |
2024-07-29 | 18:02 | Kitchener Kodiaks 1 | n/a | 1 - 2 OT | |
2024-08-04 | 11:25 | Milton Mavericks | n/a | 8 - 4 | |
2024-08-04 | 17:06 | Lincoln Redcoats | n/a | 9 - 8 | |
2024-08-05 | 12:30 | Arthur Aces 1 | n/a | 6 - 5 | |
2024-08-05 | 17:17 | St Catharines Athletics | n/a | 8 - 4 | |
2024-08-06 | 12:42 | Hamilton Bengals | n/a | 6 - 7 |
2024 Season Totals for the West Grey Rampage 1
Current Season Record - All Games (W-L-T): 17-9-1 GF=203 GA=103