Mississauga Tomahawks
Team Info
Rating | 89.22 | Association | Mississauga Badgers La… |
---|---|---|---|
Rankings | Location | Mississauga, ON | |
Record | 7-13-2 | Head Coach | n/a |
Goals (GF-GA) | 56-90 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-05-22 | 20:00 | Arthur Aces | 2534 | 3 - 9 |
2019-05-24 | 21:00 | Wallaceburg Griffins | 2048 | 2 - 4 |
2019-05-25 | 10:00 | Sarnia Pacers | 2048 | 2 - 2 |
2019-05-25 | 15:00 | Arthur Aces | 2048 | 2 - 5 |
2019-05-26 | 12:00 | Wallaceburg Griffins | 2048 | 3 - 1 |
2019-05-29 | 20:00 | Arthur Aces | 2667 | 4 - 7 |
2019-06-03 | 20:00 | Arthur Aces | 2534 | 3 - 11 |
2019-06-10 | 20:00 | Arthur Aces | 2667 | 7 - 5 |
2019-06-12 | 20:00 | Kitchener-Waterloo Braves | 1393 | 2 - 9 |
2019-06-14 | 18:00 | Akwesasne Storm | 1708 | 4 - 1 |
2019-06-15 | 11:00 | Simcoe Timberwolves | 1708 | 1 - 1 |
2019-06-15 | 19:00 | Six Nations Warriors | 1708 | 3 - 2 |
2019-06-16 | 09:00 | St Catharines Athletics | 1708 | 3 - 4 |
2019-06-16 | 16:00 | Six Nations Warriors | 1708 | 0 - 2 |
2019-06-26 | 20:00 | Burlington Chiefs | 1873 | 3 - 0 |
2019-07-10 | 20:00 | Kitchener-Waterloo Braves | 2667 | 1 - 2 |
2019-07-15 | 20:00 | Kitchener-Waterloo Braves | 1393 | 0 - 8 |
2019-08-06 | 11:00 | Akwesasne Storm | 1771 | 2 - 4 |
2019-08-06 | 20:30 | Six Nations Warriors | 1708 | 6 - 4 |
2019-08-07 | 12:30 | Wallaceburg Griffins | 1708 | 4 - 3 |
2019-08-07 | 17:00 | Simcoe Timberwolves | 1708 | 1 - 2 |
2019-08-08 | 16:15 | Simcoe Timberwolves | 1708 | 0 - 4 |
2019 Season Totals for the Mississauga Tomahawks
Current Season Record - All Games (W-L-T): 7-13-2 GF=56 GA=90