Burlington Blaze
Team Info
Rating | 97.28 | Association | Burlington Minor Lacro… |
---|---|---|---|
Rankings | Location | Burlington, ON | |
Record | 20-8-1 | Head Coach | n/a |
Goals (GF-GA) | 125-75 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-23 | 20:09 | Six Nations Warriors | n/a | 7 - 2 |
2023-05-26 | 19:45 | Barrie Bombers | n/a | 1 - 3 |
2023-05-27 | 11:16 | Six Nations Warriors | n/a | 8 - 0 |
2023-05-27 | 18:41 | Peterborough Lakers | n/a | 3 - 5 |
2023-05-28 | 09:35 | St. Catharines Athletics | n/a | 0 - 3 |
2023-05-28 | 15:42 | Whitby Warriors | n/a | 4 - 2 |
2023-05-31 | 19:03 | St. Catharines Athletics | n/a | 7 - 2 |
2023-06-14 | 19:00 | Six Nations Warriors | n/a | 6 - 4 |
2023-06-16 | 20:23 | St. Catharines Athletics | n/a | 6 - 2 |
2023-06-17 | 11:04 | Centre Wellington Riverhawks | n/a | 6 - 2 |
2023-06-17 | 17:30 | Orangeville Northmen | n/a | 10 - 3 |
2023-06-18 | 11:00 | Kitchener Kodiaks | n/a | 4 - 1 |
2023-06-18 | 14:34 | St. Catharines Athletics | n/a | 2 - 5 |
2023-06-19 | 20:00 | St. Catharines Athletics | n/a | 4 - 1 |
2023-06-23 | 15:00 | Tyendinaga Wolfpack | n/a | 7 - 1 |
2023-06-23 | 19:08 | Barrie Bombers | n/a | 1 - 6 |
2023-06-24 | 14:00 | Nepean Knights | n/a | 4 - 2 |
2023-06-24 | 20:35 | Whitby Warriors | n/a | 4 - 4 |
2023-06-25 | 09:15 | Barrie Bombers | n/a | 2 - 4 |
2023-07-07 | 15:12 | Whitby Warriors | n/a | 3 - 1 |
2023-07-08 | 10:00 | Nepean Knights | n/a | 5 - 1 |
2023-07-08 | 18:16 | Tyendinaga Wolfpack | n/a | 5 - 3 |
2023-07-09 | 09:20 | Tyendinaga Wolfpack | n/a | 7 - 1 |
2023-07-09 | 14:32 | Nepean Knights | n/a | 4 - 2 |
2023-07-13 | 20:11 | Six Nations Warriors | n/a | 4 - 3 |
2023-07-27 | 18:00 | St. Catharines Athletics | n/a | 3 - 2 |
2023-08-08 | 09:07 | Peterborough Lakers | n/a | 2 - 3 |
2023-08-08 | 20:37 | Kitchener Kodiaks | n/a | 5 - 3 |
2023-08-09 | 14:46 | St. Catharines Athletics | n/a | 1 - 4 |
2023 Season Totals for the Burlington Blaze
Current Season Record - All Games (W-L-T): 20-8-1 GF=125 GA=75