Barrie Bombers 1
Team Info
Rating | 93.27 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 23-7-0 | Head Coach | n/a |
Goals (GF-GA) | 195-109 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-08 | 20:04 | Huntsville Hawks | n/a | 5 - 2 |
2023-05-11 | 20:11 | Midland Titans | n/a | 10 - 3 |
2023-05-17 | 19:24 | Midland Titans | n/a | 9 - 1 |
2023-05-24 | 20:06 | Orillia Kings | n/a | 4 - 9 |
2023-06-01 | 20:10 | Orillia Kings | n/a | 4 - 10 |
2023-06-02 | 20:08 | Oshawa Blue Knights | n/a | 8 - 6 |
2023-06-03 | 12:34 | Wallaceburg Griffins | n/a | 2 - 5 |
2023-06-04 | 13:30 | Owen Sound North Stars | n/a | 5 - 4 |
2023-06-04 | 17:33 | Wallaceburg Griffins | n/a | 6 - 2 |
2023-06-16 | 14:00 | Owen Sound North Stars | n/a | 8 - 4 |
2023-06-16 | 21:03 | Orangeville Northmen 2 | n/a | 8 - 2 |
2023-06-17 | 13:07 | Kitchener Kodiaks | n/a | 6 - 4 |
2023-06-17 | 20:03 | Windsor Warlocks | n/a | 6 - 5 |
2023-06-18 | 15:00 | Owen Sound North Stars | n/a | 4 - 5 OT |
2023-06-23 | 20:15 | Akwesasne Storm 2 | n/a | 10 - 1 |
2023-06-24 | 11:10 | Barrie Bombers 2 | n/a | 10 - 2 |
2023-06-24 | 16:08 | West Durham Rockmen | n/a | 6 - 3 |
2023-06-25 | 11:11 | Kahnawake Mohawks | n/a | 8 - 2 |
2023-06-25 | 16:25 | Barrie Bombers 2 | n/a | 6 - 2 |
2023-06-29 | 20:06 | Orillia Kings | n/a | 3 - 5 |
2023-07-10 | 20:10 | Midland Titans | n/a | 15 - 3 |
2023-07-12 | 19:32 | Huntsville Hawks | n/a | 5 - 3 |
2023-07-13 | 20:06 | Orillia Kings | n/a | 7 - 3 |
2023-07-19 | 21:00 | Newmarket Redbirds | n/a | 6 - 2 |
2023-07-25 | 20:36 | Oshawa Blue Knights | n/a | 6 - 5 |
2023-07-31 | 20:06 | Oshawa Blue Knights | n/a | 5 - 3 |
2023-08-11 | 13:43 | Six Nations Warriors 2 | n/a | 12 - 1 |
2023-08-11 | 20:38 | Nepean Knights 1 | n/a | 5 - 6 |
2023-08-12 | 16:01 | Oshawa Blue Knights | n/a | 4 - 3 |
2023-08-12 | 20:32 | Centre Wellington Riverhawks 1 | n/a | 2 - 3 |
2023 Season Totals for the Barrie Bombers 1
Current Season Record - All Games (W-L-T): 23-7-0 GF=195 GA=109