Barrie Bombers
Team Info
Rating | 93.59 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 9-16-4 | Head Coach | n/a |
Goals (GF-GA) | 77-145 | Team Manager | n/a |
Division(s) | Website | http://bmla.lacrossesh… | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-10 | 19:07 | Peterborough Lakers | n/a | 5 - 1 |
2023-05-17 | 19:02 | Whitby Warriors | n/a | 1 - 4 |
2023-05-26 | 18:00 | Centre Wellington Riverhawks | n/a | 1 - 6 |
2023-05-27 | 08:04 | Nepean Knights | n/a | 1 - 8 |
2023-05-27 | 13:00 | Whitby Warriors | n/a | 2 - 6 |
2023-05-28 | 13:03 | Burlington Blaze | n/a | 5 - 4 |
2023-05-28 | 16:31 | Centre Wellington Riverhawks | n/a | 3 - 5 |
2023-06-07 | 20:00 | Orangeville Northmen | n/a | 2 - 10 |
2023-06-13 | 19:06 | Orangeville Northmen | n/a | 2 - 8 |
2023-06-16 | 17:24 | Six Nations Warriors | n/a | 2 - 2 |
2023-06-16 | 21:15 | Wallaceburg Griffins | n/a | 3 - 3 |
2023-06-17 | 08:06 | Burlington Blaze | n/a | 0 - 5 |
2023-06-18 | 08:00 | Centre Wellington Riverhawks | n/a | 3 - 6 |
2023-06-21 | 19:06 | Centre Wellington Riverhawks | n/a | 1 - 7 |
2023-07-07 | 18:36 | Nepean Knights | n/a | 0 - 10 |
2023-07-08 | 09:00 | Akwesasne Storm | n/a | 7 - 1 |
2023-07-08 | 13:08 | Nepean Knights | n/a | 2 - 6 |
2023-07-08 | 21:26 | Akwesasne Storm | n/a | 6 - 1 |
2023-07-09 | 08:05 | Akwesasne Storm | n/a | 2 - 1 |
2023-07-09 | 12:33 | Nepean Knights | n/a | 1 - 11 |
2023-07-12 | 19:00 | Centre Wellington Riverhawks | n/a | 1 - 7 |
2023-07-20 | 20:00 | Burlington Blaze | n/a | 3 - 3 |
2023-07-26 | 19:00 | Whitby Warriors | n/a | 1 - 13 |
2023-08-01 | 19:05 | Burlington Blaze | n/a | 4 - 2 |
2023-08-08 | 10:06 | Peterborough Lakers | n/a | 2 - 5 |
2023-08-08 | 16:05 | Six Nations Warriors | n/a | 6 - 2 |
2023-08-09 | 13:42 | Wallaceburg Griffins | n/a | 2 - 2 |
2023-08-09 | 18:26 | Akwesasne Storm | n/a | 4 - 2 |
2023-08-10 | 13:36 | Peterborough Lakers | n/a | 5 - 4 |
2023 Season Totals for the Barrie Bombers
Current Season Record - All Games (W-L-T): 9-16-4 GF=77 GA=145