Brampton Excelsiors
Team Info
| Rating | 85.72 | Association | Brampton Minor Lacross… | 
|---|---|---|---|
| Rankings | Location | Brampton, ON | |
| Record | 8-16-2 | Head Coach | n/a | 
| Goals (GF-GA) | 92-226 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-18 | 19:00 | Orangeville Northmen 2 | n/a |  4 - 4 | 
| 2023-05-25 | 19:00 | Milton Mavericks | n/a |  5 - 8 | 
| 2023-05-26 | 18:30 | Guelph Regals 1 | n/a |  0 - 17 | 
| 2023-05-27 | 10:02 | Nepean Knights | n/a |  6 - 7 | 
| 2023-05-27 | 13:00 | Peterborough Lakers 1 | n/a |  0 - 11 | 
| 2023-05-27 | 18:13 | Orangeville Northmen 1 | n/a |  0 - 11 | 
| 2023-06-01 | 19:01 | Halton Hills Bulldogs 2 | n/a |  10 - 1 | 
| 2023-06-02 | 13:00 | St Catharines Athletics | n/a |  1 - 12 | 
| 2023-06-02 | 17:04 | Cambridge Highlanders | n/a |  5 - 2 | 
| 2023-06-03 | 09:00 | Halton Hills Bulldogs 1 | n/a |  1 - 13 | 
| 2023-06-03 | 15:03 | Oakville Hawks 1 | n/a |  1 - 11 | 
| 2023-06-08 | 19:00 | Oakville Hawks 2 | n/a |  3 - 10 | 
| 2023-06-14 | 19:00 | Newmarket Redbirds | n/a |  5 - 5 | 
| 2023-06-15 | 20:06 | Mimico Mountaineers 2 | n/a |  8 - 3 | 
| 2023-06-29 | 19:00 | Orangeville Northmen 1 | n/a |  0 - 16 | 
| 2023-07-05 | 19:58 | Halton Hills Bulldogs 1 | n/a |  1 - 17 | 
| 2023-07-12 | 19:00 | Oakville Hawks 1 | n/a |  2 - 17 | 
| 2023-07-13 | 19:55 | Mimico Mountaineers 1 | n/a |  3 - 20 | 
| 2023-07-26 | 18:05 | Mimico Mountaineers 2 | n/a |  3 - 4 | 
| 2023-07-31 | 15:38 | Milton Mavericks | n/a |  3 - 12 | 
| 2023-08-11 | 09:00 | Cambridge Highlanders | n/a |  6 - 4 | 
| 2023-08-11 | 16:12 | Nepean Knights | n/a |  3 - 7 | 
| 2023-08-12 | 10:02 | Huntsville Hawks | n/a |  6 - 4 | 
| 2023-08-12 | 18:00 | Midland Titans 1 | n/a |  3 - 2 | 
| 2023-08-13 | 10:15 | Centre Wellington Riverhawks 2 | n/a |  6 - 4 | 
| 2023-08-13 | 15:13 | Burlington Blaze 2 | n/a |  7 - 4 | 
2023 Season Totals for the Brampton Excelsiors
Current Season Record - All Games (W-L-T): 8-16-2    GF=92 GA=226