Hamilton Bengals 2
Team Info
Rating | 82.28 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 9-19-1 | Head Coach | |
Goals (GF-GA) | 119-171 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-16 | 20:27 | Pelham Raiders 2 | n/a | 9 - 3 | |
2024-05-24 | 16:09 | Stayner Hitmen | n/a | 9 - 8 | |
2024-05-24 | 19:01 | Kitchener Kodiaks 2 | n/a | 7 - 1 | |
2024-05-25 | 13:30 | Arthur Aces | n/a | 0 - 5 | |
2024-05-25 | 16:35 | Akwesasne Storm 2 | n/a | 3 - 8 | |
2024-05-30 | 20:00 | Six Nations Warriors 2 | n/a | 3 - 8 | |
2024-06-03 | 19:00 | Lincoln Redcoats | n/a | 1 - 10 | |
2024-06-05 | 19:02 | St Catharines Athletics 2 | n/a | 2 - 12 | |
2024-06-07 | 14:05 | Nepean Knights 2 | n/a | 4 - 6 | |
2024-06-07 | 21:23 | Orillia Kings | n/a | 4 - 3 | |
2024-06-08 | 12:34 | Orangeville Northmen 2 | n/a | 1 - 2 | |
2024-06-08 | 17:12 | Melancthon Vets | n/a | 4 - 4 | |
2024-06-11 | 20:00 | Pelham Raiders 2 | n/a | 7 - 3 | |
2024-06-13 | 20:00 | Guelph Regals 3 | n/a | 10 - 1 | |
2024-06-18 | 19:03 | Six Nations Warriors 2 | n/a | 1 - 8 | |
2024-06-20 | 21:00 | Pelham Raiders 2 | n/a | 13 - 2 | |
2024-06-21 | 20:15 | Arthur Aces | n/a | 5 - 7 | |
2024-06-22 | 10:56 | Peterborough Lakers 2 | n/a | 1 - 9 | |
2024-06-22 | 19:16 | Sarnia Pacers 2 | n/a | 5 - 8 | |
2024-06-25 | 19:57 | Burlington Blaze 2 | n/a | 1 - 10 | |
2024-06-26 | 19:00 | Guelph Regals 3 | n/a | 0 - 3 | |
2024-06-27 | 21:10 | Pelham Raiders 2 | n/a | 4 - 5 | |
2024-07-02 | 19:04 | Burlington Blaze 2 | n/a | 1 - 8 | |
2024-07-03 | 20:00 | Lincoln Redcoats | n/a | 0 - 13 | |
2024-07-11 | 21:05 | Pelham Raiders 2 | n/a | 6 - 1 | |
2024-07-16 | 20:07 | Pelham Raiders 2 | n/a | 7 - 1 | |
2024-08-02 | 13:30 | Nepean Knights 2 | n/a | 4 - 8 | |
2024-08-02 | 19:38 | Barrie Bombers 2 | n/a | 4 - 7 | |
2024-08-03 | 13:50 | Newmarket Redbirds 2 | n/a | 3 - 7 |
2024 Season Totals for the Hamilton Bengals 2
Current Season Record - All Games (W-L-T): 9-19-1 GF=119 GA=171