Peterborough Lakers 2
Team Info
| Rating | 85.76 | Association | Peterborough Minor Lac… | 
|---|---|---|---|
| Rankings | Location | Peterborough, ON | |
| Record | 12-15-0 | Head Coach | n/a | 
| Goals (GF-GA) | 158-164 | Team Manager | n/a | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-22 | 18:00 | Clarington Gaels | n/a |  2 - 12 | 
| 2023-05-25 | 19:00 | Uxbridge Enforcers | n/a |  5 - 2 | 
| 2023-06-02 | 17:03 | Fort Erie Hawks | n/a |  7 - 4 | 
| 2023-06-03 | 10:10 | Whitby Warriors 1 | n/a |  5 - 7 | 
| 2023-06-04 | 10:08 | Barrie Bombers 1 | n/a |  5 - 10 | 
| 2023-06-06 | 19:03 | West Durham Rockmen | n/a |  4 - 5 | 
| 2023-06-13 | 18:00 | Whitby Warriors 1 | n/a |  2 - 11 | 
| 2023-06-19 | 18:09 | Whitby Warriors 2 | n/a |  3 - 2 | 
| 2023-06-22 | 18:03 | Oshawa Blue Knights | n/a |  18 - 1 | 
| 2023-06-27 | 19:00 | Clarington Gaels | n/a |  3 - 13 | 
| 2023-07-04 | 19:05 | Toronto Beaches 2 | n/a |  10 - 4 | 
| 2023-07-05 | 19:17 | West Durham Rockmen | n/a |  5 - 8 | 
| 2023-07-08 | 09:06 | Whitby Warriors 1 | n/a |  2 - 13 | 
| 2023-07-08 | 13:39 | Orillia Kings | n/a |  4 - 11 | 
| 2023-07-09 | 09:34 | Toronto Beaches 2 | n/a |  8 - 2 | 
| 2023-07-12 | 15:02 | Toronto Beaches 2 | n/a |  11 - 3 | 
| 2023-07-14 | 09:20 | Huntsville Hawks | n/a |  15 - 4 | 
| 2023-07-15 | 09:15 | Gloucester Griffins | n/a |  12 - 3 | 
| 2023-07-15 | 11:45 | Burlington Blaze 2 | n/a |  4 - 5 | 
| 2023-07-15 | 20:27 | Sarnia Pacers 2 | n/a |  6 - 4 | 
| 2023-07-16 | 10:50 | Burlington Blaze 2 | n/a |  2 - 9 | 
| 2023-07-25 | 18:11 | Uxbridge Enforcers | n/a |  1 - 4 | 
| 2023-08-03 | 19:12 | West Durham Rockmen | n/a |  4 - 7 | 
| 2023-08-11 | 10:02 | Fort Erie Hawks | n/a |  9 - 2 | 
| 2023-08-11 | 16:03 | Arthur Aces 1 | n/a |  5 - 8 | 
| 2023-08-12 | 10:08 | Uxbridge Enforcers | n/a |  5 - 4 | 
| 2023-08-12 | 18:18 | Centre Wellington Riverhawks 2 | n/a |  1 - 6 | 
2023 Season Totals for the Peterborough Lakers 2
Current Season Record - All Games (W-L-T): 12-15-0    GF=158 GA=164