Peterborough Lakers 2
Team Info
| Rating | 88.14 | Association | Peterborough Minor Lac… | 
|---|---|---|---|
| Rankings | Location | Peterborough, ON | |
| Record | 15-11-3 | Head Coach | Chris White | 
| Goals (GF-GA) | 187-143 | Team Manager | Stewart Tummonds | 
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-05 | 18:00 | Kawartha Lakes Fury 1 | n/a |  | |
| 2025-05-12 | 18:00 | Clarington Gaels 2 | n/a |  | |
| 2025-05-23 | 14:45 | Toronto Beaches 2 | n/a |  | |
| 2025-05-24 | 10:31 | Newmarket Redbirds | n/a |  | |
| 2025-05-24 | 18:02 | Uxbridge Enforcers | n/a |  | |
| 2025-05-25 | 11:00 | Newmarket Redbirds | n/a |  | |
| 2025-06-02 | 18:10 | Quinte Bayhawks | n/a |  | |
| 2025-06-04 | 18:00 | Whitby Warriors 2 | n/a |  | |
| 2025-06-12 | 18:07 | Quinte Bayhawks | n/a |  | |
| 2025-06-20 | 14:05 | Kahnawake Mohawks 1 | n/a |  | |
| 2025-06-20 | 18:25 | Clarington Gaels 1 | n/a |  | |
| 2025-06-21 | 10:53 | Halton Hills Bulldogs 1 | n/a |  | |
| 2025-06-21 | 18:40 | Barrie Bombers 1 | n/a |  | |
| 2025-06-30 | 19:22 | Kawartha Lakes Fury 1 | n/a |  | |
| 2025-07-02 | 19:02 | Toronto Beaches 2 | n/a |  | |
| 2025-07-04 | 19:20 | Kahnawake Mohawks 1 | n/a |  | |
| 2025-07-05 | 09:16 | Northumberland Nemesis | n/a |  | |
| 2025-07-05 | 14:05 | West Grey Rampage 1 | n/a |  | |
| 2025-07-05 | 19:01 | Northumberland Nemesis | n/a |  | |
| 2025-07-08 | 18:07 | West Durham Rockmen 2 | n/a |  | |
| 2025-07-11 | 18:00 | Quinte Bayhawks | n/a |  | |
| 2025-07-14 | 18:00 | Northumberland Nemesis | n/a |  | |
| 2025-07-24 | 18:00 | Whitby Warriors 2 | n/a |  | |
| 2025-07-28 | 19:00 | Northumberland Nemesis | n/a |  | |
| 2025-08-08 | 11:07 | Arthur Aces 1 | n/a |  | |
| 2025-08-08 | 17:03 | West Grey Rampage 1 | n/a |  | |
| 2025-08-09 | 11:04 | Guelph Regals 2 | n/a |  | |
| 2025-08-09 | 18:49 | Barrie Bombers 1 | n/a |  | |
| 2025-08-10 | 10:06 | Burlington Blaze 2 | n/a |  | 
2025 Season Totals for the Peterborough Lakers 2
Current Season Record - All Games (W-L-T): 15-11-3    GF=187 GA=143
