Toronto Beaches 2
Team Info
| Rating | 81.52 | Association | Toronto Beaches Lacros… | 
|---|---|---|---|
| Rankings | Location | Toronto, ON | |
| Record | 7-19-0 | Head Coach | Sarah Collins | 
| Goals (GF-GA) | 113-218 | Team Manager | Dave Lembke | 
| Division(s) | Website | http://https://beaches… | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-26 | 13:16 | Newmarket Redbirds | n/a |  3 - 10 | 
| 2023-05-26 | 19:30 | Midland Titans 2 | n/a |  11 - 0 | 
| 2023-05-27 | 12:15 | Pelham Raiders 1 | n/a |  1 - 9 | 
| 2023-06-01 | 18:00 | Uxbridge Enforcers | n/a |  3 - 7 | 
| 2023-06-05 | 17:39 | Whitby Warriors 2 | n/a |  5 - 6 | 
| 2023-06-10 | 11:01 | Akwesasne Storm | n/a |  5 - 11 | 
| 2023-06-10 | 15:05 | Sudbury Rockhounds | n/a |  0 - 17 | 
| 2023-06-10 | 18:06 | Halton Hills Bulldogs 2 | n/a |  4 - 3 | 
| 2023-06-11 | 12:20 | Uxbridge Enforcers | n/a |  4 - 3 | 
| 2023-06-14 | 15:07 | Clarington Gaels | n/a |  3 - 16 | 
| 2023-06-19 | 18:05 | West Durham Rockmen | n/a |  1 - 9 | 
| 2023-06-27 | 19:00 | Oshawa Blue Knights | n/a |  13 - 1 | 
| 2023-07-04 | 19:05 | Peterborough Lakers 2 | n/a |  4 - 10 | 
| 2023-07-08 | 10:12 | Northumberland Nemesis | n/a |  0 - 13 | 
| 2023-07-08 | 14:10 | Niagara Thunderhawks | n/a |  5 - 10 | 
| 2023-07-09 | 09:34 | Peterborough Lakers 2 | n/a |  2 - 8 | 
| 2023-07-11 | 19:00 | Clarington Gaels | n/a |  3 - 19 | 
| 2023-07-12 | 15:02 | Peterborough Lakers 2 | n/a |  3 - 11 | 
| 2023-07-17 | 17:59 | West Durham Rockmen | n/a |  0 - 12 | 
| 2023-07-19 | 16:11 | Uxbridge Enforcers | n/a |  3 - 12 | 
| 2023-08-01 | 17:15 | Whitby Warriors 2 | n/a |  5 - 8 | 
| 2023-08-02 | 18:47 | Oshawa Blue Knights | n/a |  14 - 2 | 
| 2023-08-11 | 09:00 | West Grey Rampage 2 | n/a |  6 - 3 | 
| 2023-08-11 | 14:55 | Pelham Raiders 2 | n/a |  6 - 5 | 
| 2023-08-12 | 09:02 | Six Nations Warriors 2 | n/a |  5 - 6 | 
| 2023-08-12 | 17:17 | Mimico Mountaineers 2 | n/a |  4 - 7 | 
2023 Season Totals for the Toronto Beaches 2
Current Season Record - All Games (W-L-T): 7-19-0    GF=113 GA=218