Kitchener Kodiaks 2
Team Info
Rating | 80.47 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 11-16-1 | Head Coach | |
Goals (GF-GA) | 143-196 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-01 | 19:03 | West Grey Rampage 1 | n/a | 3 - 15 | |
2024-05-09 | 19:02 | Arthur Aces 1 | n/a | 1 - 17 | |
2024-05-22 | 19:13 | Arthur Aces 1 | n/a | 2 - 11 | |
2024-05-24 | 15:00 | Sarnia Pacers 2 | n/a | 6 - 10 | |
2024-05-25 | 08:59 | Wallaceburg Griffins 1 | n/a | 1 - 12 | |
2024-05-25 | 14:29 | Six Nations Warriors 2 | n/a | 7 - 7 | |
2024-05-26 | 08:37 | Akwesasne Storm 2 | n/a | 18 - 0 | |
2024-06-02 | 12:00 | Orangeville Northmen 2 | n/a | 3 - 9 | |
2024-06-02 | 14:00 | Centre Wellington Riverhawks 2 | n/a | 5 - 1 | |
2024-06-03 | 18:00 | Brantford Warriors | n/a | 4 - 9 | |
2024-06-07 | 12:00 | Melancthon Vets | n/a | 7 - 3 | |
2024-06-07 | 17:35 | Peterborough Lakers 3 | n/a | 2 - 8 | |
2024-06-08 | 15:11 | Guelph Regals 2 | n/a | 7 - 4 | |
2024-06-09 | 10:06 | Windsor Warlocks | n/a | 1 - 10 | |
2024-06-11 | 19:00 | Guelph Regals 2 | n/a | 5 - 2 | |
2024-06-12 | 18:00 | Brantford Warriors | n/a | 7 - 4 | |
2024-06-19 | 19:04 | Owen Sound North Stars 2 | n/a | 9 - 6 | |
2024-06-21 | 10:30 | Guelph Regals 2 | n/a | 4 - 3 | |
2024-06-21 | 15:50 | Sarnia Pacers 2 | n/a | 4 - 5 | |
2024-06-22 | 13:16 | Simcoe Timberwolves | n/a | 8 - 3 | |
2024-06-23 | 08:00 | Arthur Aces 1 | n/a | 2 - 11 | |
2024-07-09 | 18:03 | Owen Sound North Stars 2 | n/a | 4 - 7 | |
2024-07-11 | 18:05 | Centre Wellington Riverhawks 2 | n/a | 4 - 8 | |
2024-07-22 | 18:01 | Brantford Warriors | n/a | 5 - 7 | |
2024-08-04 | 10:10 | Akwesasne Storm 1 | n/a | 12 - 0 | |
2024-08-04 | 14:33 | Burlington Blaze 3 | n/a | 8 - 6 | |
2024-08-05 | 10:07 | Owen Sound North Stars 2 | n/a | 3 - 5 | |
2024-08-05 | 14:30 | Kawartha Lakes Fury | n/a | 1 - 13 |
2024 Season Totals for the Kitchener Kodiaks 2
Current Season Record - All Games (W-L-T): 11-16-1 GF=143 GA=196