Arthur Aces
Team Info
Rating | 87.44 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 16-7-2 | Head Coach | n/a |
Goals (GF-GA) | 134-68 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-05-03 | 20:00 | Brantford Warriors | n/a | 10 - 3 |
2022-05-11 | 20:00 | North Perth Outlaws | n/a | 0 - 0 |
2022-05-18 | 20:00 | West Grey Rampage | n/a | 3 - 3 |
2022-05-19 | 20:00 | North Perth Outlaws | n/a | 10 - 2 |
2022-05-25 | 20:00 | Centre Wellington Riverhawks 2 | n/a | 3 - 1 |
2022-05-29 | 11:30 | Centre Wellington Riverhawks 2 | n/a | 3 - 1 |
2022-06-01 | 19:00 | Guelph Regals 2 | n/a | 6 - 1 |
2022-06-08 | 19:01 | North Perth Outlaws | n/a | 13 - 0 |
2022-06-20 | 20:00 | Brantford Warriors | n/a | 6 - 2 |
2022-06-22 | 20:00 | Guelph Regals 2 | n/a | 5 - 2 |
2022-06-24 | 14:18 | Guelph Regals 2 | n/a | 3 - 2 |
2022-06-25 | 10:25 | Whitby Warriors 2 | n/a | 4 - 1 |
2022-06-25 | 19:18 | Fort Erie Hawks | n/a | 3 - 4 |
2022-06-26 | 11:10 | Nepean Knights 2 | n/a | 5 - 2 |
2022-06-26 | 15:08 | Fort Erie Hawks | n/a | 3 - 5 |
2022-06-30 | 19:00 | Centre Wellington Riverhawks 2 | n/a | 7 - 0 |
2022-07-07 | 19:00 | West Grey Rampage | n/a | 6 - 2 |
2022-07-09 | 08:00 | North Perth Outlaws | 2534 | 11 - 1 |
2022-07-09 | 12:30 | Midland Titans | 2534 | 8 - 3 |
2022-07-09 | 17:00 | Brantford Warriors | 2534 | 7 - 9 |
2022-07-11 | 19:00 | Kitchener-Waterloo Braves | n/a | 3 - 4 |
2022-07-18 | 20:00 | Kitchener-Waterloo Braves | n/a | 2 - 8 |
2022-07-29 | Stayner Hitmen | n/a | 6 - 1 | |
2022-07-29 | Kahnawake Mohawks | n/a | 5 - 6 | |
2022-07-29 | Pelham Raiders | n/a | 2 - 5 |
2022 Season Totals for the Arthur Aces
Current Season Record - All Games (W-L-T): 16-7-2 GF=134 GA=68