Kawartha Lakes Fury
Team Info
| Rating | 97.00 | Association | Kawartha Lakes Minor L… | 
|---|---|---|---|
| Rankings | Location | Kawartha Lakes, ON | |
| Record | 18-8-1 | Head Coach | Mitchell Martin | 
| Goals (GF-GA) | 104-55 | Team Manager | Mitchell Martin | 
| Division(s) | Website | n/a | 
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2023-05-15 | 19:30 | Peterborough Lakers | n/a |  7 - 1 | 
| 2023-05-16 | 20:30 | Clarington Gaels | n/a |  0 - 2 | 
| 2023-06-03 | 02:59 | Cambridge Highlanders | n/a |  0 - 6 | 
| 2023-06-03 | 13:55 | West Durham Rockmen | n/a |  2 - 1 | 
| 2023-06-04 | 04:54 | Peterborough Lakers | n/a |  6 - 0 | 
| 2023-06-04 | 08:00 | Brampton Excelsiors | n/a |  3 - 2 | 
| 2023-06-04 | 13:30 | Akwesasne Storm | n/a |  3 - 2 | 
| 2023-06-08 | 20:11 | Peterborough Lakers | n/a |  3 - 4 | 
| 2023-06-19 | 18:30 | Peterborough Lakers | n/a |  6 - 0 | 
| 2023-06-20 | 21:30 | Clarington Gaels | n/a |  2 - 2 | 
| 2023-06-26 | 19:00 | Clarington Gaels | n/a |  4 - 3 | 
| 2023-06-28 | 19:00 | Newmarket Redbirds | n/a |  9 - 0 | 
| 2023-06-29 | 20:06 | West Durham Rockmen | n/a |  3 - 1 | 
| 2023-07-05 | 19:30 | Peterborough Lakers | n/a |  7 - 1 | 
| 2023-07-06 | 21:23 | Newmarket Redbirds | n/a |  2 - 4 | 
| 2023-07-13 | 20:00 | West Durham Rockmen | n/a |  5 - 1 | 
| 2023-07-14 | 21:02 | Midland Titans | n/a |  11 - 1 | 
| 2023-07-15 | 11:00 | Cambridge Highlanders | n/a |  3 - 2 | 
| 2023-07-15 | 14:00 | Hamilton Bengals | n/a |  3 - 6 | 
| 2023-07-15 | 21:00 | Brampton Excelsiors | n/a |  4 - 2 | 
| 2023-07-16 | 13:00 | Six Nations Warriors | n/a |  2 - 3 OT | 
| 2023-07-24 | 19:30 | Clarington Gaels | n/a |  1 - 2 | 
| 2023-08-08 | 18:08 | Clarington Gaels | n/a |  4 - 3 | 
| 2023-08-09 | 11:17 | Guelph Regals | n/a |  5 - 0 | 
| 2023-08-09 | 17:10 | Gloucester Griffins | n/a |  3 - 2 | 
| 2023-08-10 | 11:11 | St Catharines Athletics | n/a |  5 - 1 | 
| 2023-08-10 | 16:20 | Milton Mavericks | n/a |  1 - 3 | 
2023 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 18-8-1    GF=104 GA=55