Mimico Mountaineers 2
Team Info
Rating | 82.79 | Association | Mimico Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Mimico, ON | |
Record | 12-14-2 | Head Coach | n/a |
Goals (GF-GA) | 139-190 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-05-17 | 19:00 | Orangeville Northmen 2 | n/a | 4 - 3 |
2023-05-24 | 20:04 | Halton Hills Bulldogs 2 | n/a | 3 - 2 |
2023-05-26 | 16:06 | Oakville Hawks 2 | n/a | 0 - 11 |
2023-05-27 | 08:30 | Brantford Warriors | n/a | 3 - 10 |
2023-05-27 | 17:16 | Whitby Warriors 2 | n/a | 8 - 4 |
2023-05-31 | 19:02 | Oakville Hawks 2 | n/a | 2 - 12 |
2023-06-08 | 19:00 | Milton Mavericks | n/a | 1 - 11 |
2023-06-09 | 14:00 | West Grey Rampage 1 | n/a | 5 - 5 |
2023-06-09 | 17:42 | Six Nations Warriors 3 | n/a | 8 - 3 |
2023-06-10 | 11:33 | Shelburne Veterans | n/a | 7 - 2 |
2023-06-11 | 09:17 | West Durham Rockmen | n/a | 4 - 15 |
2023-06-14 | 19:03 | Halton Hills Bulldogs 2 | n/a | 7 - 3 |
2023-06-15 | 20:06 | Brampton Excelsiors | n/a | 3 - 8 |
2023-06-22 | 19:00 | Newmarket Redbirds | n/a | 0 - 8 |
2023-06-28 | 18:00 | Orangeville Northmen 2 | n/a | 4 - 4 |
2023-07-05 | 19:00 | Oakville Hawks 2 | n/a | 0 - 12 |
2023-07-12 | 20:00 | Newmarket Redbirds | n/a | 1 - 7 |
2023-07-14 | 13:02 | Gloucester Griffins | n/a | 15 - 6 |
2023-07-15 | 09:15 | Burlington Blaze 2 | n/a | 6 - 8 |
2023-07-15 | 13:00 | Huntsville Hawks | n/a | 3 - 10 |
2023-07-15 | 18:00 | Newmarket Redbirds | n/a | 4 - 12 |
2023-07-26 | 18:05 | Brampton Excelsiors | n/a | 4 - 3 |
2023-08-11 | 09:01 | Halton Hills Bulldogs 2 | n/a | 7 - 5 |
2023-08-11 | 14:50 | Lincoln Redcoats 2 | n/a | 16 - 2 |
2023-08-12 | 09:02 | Kitchener Kodiaks 2 | n/a | 6 - 7 |
2023-08-12 | 17:17 | Toronto Beaches 2 | n/a | 7 - 4 |
2023-08-13 | 08:59 | Strathroy Screaming Eagles | n/a | 6 - 5 OT |
2023-08-13 | 13:46 | Orangeville Northmen 2 | n/a | 5 - 8 OT |
2023 Season Totals for the Mimico Mountaineers 2
Current Season Record - All Games (W-L-T): 12-14-2 GF=139 GA=190