Kawartha Lakes Fury
Team Info
| Rating | 83.57 | Association | Kawartha Lakes Minor L… | 
|---|---|---|---|
| Rankings | Location | Kawartha Lakes, ON | |
| Record | 13-11-2 | Head Coach | Cody Ferrier | 
| Goals (GF-GA) | 140-132 | Team Manager | Samantha Bertrand | 
| Division(s) | Website | http://https://kawarth… | |
| Tournaments | |||
| Date | Time | Opponent | Location | Result | 
|---|---|---|---|---|
| 2024-05-21 | 19:00 | Clarington Gaels 2 | n/a |  9 - 6 | 
| 2024-05-28 | 18:00 | Whitby Warriors 2 | n/a |  8 - 5 | 
| 2024-06-02 | 11:00 | Quinte Bayhawks | n/a |  0 - 11 | 
| 2024-06-13 | 18:05 | Whitby Warriors 2 | n/a |  3 - 5 | 
| 2024-06-17 | 18:30 | Peterborough Lakers 3 | n/a |  5 - 5 | 
| 2024-06-24 | 18:30 | Oshawa Blue Knights | n/a |  2 - 7 | 
| 2024-06-28 | 16:01 | Gloucester Griffins | n/a |  5 - 2 | 
| 2024-06-29 | 08:00 | North Perth Outlaws | n/a |  3 - 6 | 
| 2024-06-29 | 15:03 | Midland Titans 1 | n/a |  0 - 8 | 
| 2024-06-30 | 08:00 | North Perth Outlaws | n/a |  2 - 6 | 
| 2024-07-04 | 19:04 | Quinte Bayhawks | n/a |  1 - 6 | 
| 2024-07-05 | 18:31 | Sarnia Pacers 2 | n/a |  8 - 4 | 
| 2024-07-06 | 10:03 | Arthur Aces 2 | n/a |  10 - 1 | 
| 2024-07-06 | 16:22 | Oshawa Blue Knights | n/a |  6 - 7 | 
| 2024-07-07 | 09:33 | Toronto Beaches | n/a |  4 - 7 | 
| 2024-07-09 | 18:00 | Northumberland Nemesis | n/a |  6 - 7 | 
| 2024-07-11 | 19:00 | Oshawa Blue Knights | n/a |  4 - 4 | 
| 2024-07-18 | 19:00 | Oshawa Blue Knights | n/a |  5 - 4 | 
| 2024-07-23 | 18:03 | West Durham Rockmen | n/a |  2 - 7 | 
| 2024-07-31 | 18:31 | West Durham Rockmen | n/a |  6 - 5 | 
| 2024-08-04 | 09:00 | Stayner Hitmen | n/a |  5 - 2 | 
| 2024-08-04 | 13:30 | Fort Erie Hawks | n/a |  11 - 5 | 
| 2024-08-05 | 09:00 | Brantford Warriors | n/a |  9 - 4 | 
| 2024-08-05 | 14:30 | Kitchener Kodiaks 2 | n/a |  13 - 1 | 
| 2024-08-06 | 10:17 | Sarnia Pacers 2 | n/a |  8 - 3 | 
| 2024-08-06 | 14:45 | Brantford Warriors | n/a |  5 - 4 | 
2024 Season Totals for the Kawartha Lakes Fury
Current Season Record - All Games (W-L-T): 13-11-2    GF=140 GA=132