Owen Sound North Stars 2
Team Info
Rating | 81.84 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 15-12-0 | Head Coach | |
Goals (GF-GA) | 175-162 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-02 | 18:00 | Arthur Aces 2 | n/a | 12 - 1 | |
2024-05-07 | 19:00 | Centre Wellington Riverhawks 2 | n/a | 7 - 3 | |
2024-05-22 | 18:00 | West Grey Rampage 2 | n/a | 7 - 0 | |
2024-05-28 | 18:30 | Centre Wellington Riverhawks 2 | n/a | 7 - 3 | |
2024-06-01 | 14:05 | West Grey Rampage 2 | n/a | 11 - 0 | |
2024-06-07 | 11:50 | Hamilton Bengals | n/a | 4 - 8 | |
2024-06-07 | 16:30 | Cambridge Highlanders 2 | n/a | 8 - 4 | |
2024-06-08 | 14:30 | Stayner Hitmen | n/a | 5 - 4 | |
2024-06-09 | 10:00 | West Grey Rampage 1 | n/a | 3 - 9 | |
2024-06-10 | 18:00 | Cambridge Highlanders 2 | n/a | 12 - 2 | |
2024-06-14 | 14:00 | Newmarket Redbirds 1 | n/a | 1 - 16 | |
2024-06-14 | 19:19 | West Grey Rampage 1 | n/a | 1 - 13 | |
2024-06-15 | 09:01 | Cambridge Highlanders 1 | n/a | 1 - 15 | |
2024-06-16 | 10:05 | Oakville Hawks 2 | n/a | 5 - 10 | |
2024-06-19 | 19:04 | Kitchener Kodiaks 2 | n/a | 6 - 9 | |
2024-06-26 | 19:00 | North Perth Outlaws | n/a | 4 - 6 | |
2024-07-02 | 17:58 | Guelph Regals 2 | n/a | 9 - 3 | |
2024-07-06 | 10:00 | Midland Titans 2 | n/a | 14 - 2 | |
2024-07-06 | 16:00 | Centre Wellington Riverhawks 2 | n/a | 12 - 5 | |
2024-07-09 | 18:03 | Kitchener Kodiaks 2 | n/a | 7 - 4 | |
2024-07-11 | 18:01 | North Perth Outlaws | n/a | 2 - 10 | |
2024-07-17 | 18:33 | Centre Wellington Riverhawks 2 | n/a | 8 - 6 | |
2024-07-31 | 18:00 | Brantford Warriors | n/a | 6 - 8 | |
2024-08-04 | 09:00 | Burlington Blaze 3 | n/a | 6 - 3 | |
2024-08-04 | 14:39 | Akwesasne Storm 1 | n/a | 7 - 8 | |
2024-08-05 | 10:07 | Kitchener Kodiaks 2 | n/a | 5 - 3 | |
2024-08-05 | 14:42 | Brantford Warriors | n/a | 5 - 7 |
2024 Season Totals for the Owen Sound North Stars 2
Current Season Record - All Games (W-L-T): 15-12-0 GF=175 GA=162