Sarnia Pacers 2
Team Info
Rating | 81.51 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 14-13-0 | Head Coach | |
Goals (GF-GA) | 164-134 | Team Manager | |
Division(s) | Website | ||
Tournaments |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2024-05-17 | 18:03 | Wallaceburg Griffins 2 | n/a | 11 - 1 | |
2024-05-21 | 18:00 | Wallaceburg Griffins 2 | n/a | 12 - 0 | |
2024-05-24 | 15:00 | Kitchener Kodiaks 2 | n/a | 10 - 6 | |
2024-05-25 | 09:00 | Six Nations Warriors 2 | n/a | 4 - 5 | |
2024-05-25 | 14:30 | Wallaceburg Griffins 1 | n/a | 2 - 9 | |
2024-05-26 | 08:30 | Pelham Raiders 2 | n/a | 16 - 3 | |
2024-06-11 | 18:00 | Wallaceburg Griffins 2 | n/a | 10 - 4 | |
2024-06-19 | 17:57 | Strathroy Screaming Eagles | n/a | 3 - 9 | |
2024-06-21 | 12:21 | Simcoe Timberwolves | n/a | 5 - 2 | |
2024-06-21 | 15:50 | Kitchener Kodiaks 2 | n/a | 5 - 4 | |
2024-06-22 | 14:19 | Guelph Regals 2 | n/a | 2 - 5 | |
2024-06-23 | 07:56 | Centre Wellington Riverhawks 2 | n/a | 7 - 5 | |
2024-06-23 | 12:12 | Arthur Aces 1 | n/a | 3 - 9 | |
2024-06-24 | 19:00 | Wallaceburg Griffins 1 | n/a | 3 - 9 | |
2024-07-03 | 18:00 | Wallaceburg Griffins 2 | n/a | 7 - 1 | |
2024-07-05 | 18:31 | Kawartha Lakes Fury | n/a | 4 - 8 | |
2024-07-06 | 08:59 | Oshawa Blue Knights | n/a | 1 - 5 | |
2024-07-06 | 17:43 | Arthur Aces 2 | n/a | 11 - 3 | |
2024-07-09 | 18:04 | Strathroy Screaming Eagles | n/a | 2 - 8 | |
2024-07-12 | 20:00 | Wallaceburg Griffins 1 | n/a | 8 - 10 | |
2024-07-13 | 11:00 | Strathroy Screaming Eagles | n/a | 3 - 4 | |
2024-07-27 | 11:10 | Wallaceburg Griffins 2 | n/a | 13 - 0 | |
2024-08-04 | 10:00 | Mimico Mountaineers 2 | n/a | 6 - 5 | |
2024-08-04 | 14:54 | Centre Wellington Riverhawks 2 | n/a | 6 - 5 | |
2024-08-05 | 10:05 | Six Nations Warriors 2 | n/a | 2 - 3 | |
2024-08-05 | 14:55 | Gloucester Griffins | n/a | 5 - 3 | |
2024-08-06 | 10:17 | Kawartha Lakes Fury | n/a | 3 - 8 |
2024 Season Totals for the Sarnia Pacers 2
Current Season Record - All Games (W-L-T): 14-13-0 GF=164 GA=134