Whitby Warriors 2
Team Info
| Rating | 82.15 | Association | Whitby Minor Lacrosse … | 
|---|---|---|---|
| Rankings | Location | Whitby, ON | |
| Record | 11-13-1 | Head Coach | |
| Goals (GF-GA) | 127-166 | Team Manager | |
| Division(s) | Website | 
| Date | Time | Opponent | Location | Result | Fix | 
|---|---|---|---|---|---|
| 2025-05-21 | 18:11 | Kawartha Lakes Fury 1 | n/a |  2 - 9 |  | 
| 2025-05-27 | 18:00 | West Durham Rockmen 2 | n/a |  7 - 11 |  | 
| 2025-05-30 | 17:08 | Uxbridge Enforcers | n/a |  0 - 14 |  | 
| 2025-05-31 | 09:33 | Barrie Bombers 1 | n/a |  3 - 8 |  | 
| 2025-05-31 | 15:30 | Hamilton Bengals 1 | n/a |  1 - 13 |  | 
| 2025-06-04 | 18:00 | Peterborough Lakers 2 | n/a |  2 - 15 |  | 
| 2025-06-09 | 19:00 | West Durham Rockmen 2 | n/a |  8 - 2 |  | 
| 2025-06-19 | 18:00 | Peterborough Lakers 3 | n/a |  4 - 9 |  | 
| 2025-06-25 | 18:32 | Clarington Gaels 2 | n/a |  8 - 7 |  | 
| 2025-07-07 | 19:00 | Toronto Beaches 2 | n/a |  4 - 8 |  | 
| 2025-07-09 | 19:02 | Quinte Bayhawks | n/a |  4 - 4 |  | 
| 2025-07-11 | 10:00 | Kingston Krossfire | n/a |  11 - 2 |  | 
| 2025-07-11 | 16:04 | Burlington Blaze 2 | n/a |  3 - 8 |  | 
| 2025-07-12 | 08:30 | Sarnia Pacers 2 | n/a |  10 - 4 |  | 
| 2025-07-12 | 16:06 | Oakville Hawks 2 | n/a |  2 - 6 |  | 
| 2025-07-16 | 19:00 | Northumberland Nemesis | n/a |  1 - 10 |  | 
| 2025-07-24 | 18:00 | Peterborough Lakers 2 | n/a |  4 - 8 |  | 
| 2025-07-28 | 19:07 | Clarington Gaels 2 | n/a |  3 - 5 |  | 
| 2025-07-30 | 18:00 | Kawartha Lakes Fury 2 | n/a |  5 - 2 |  | 
| 2025-08-08 | 10:04 | Fort Erie Hawks | n/a |  12 - 4 |  | 
| 2025-08-08 | 16:04 | North Perth Outlaws | n/a |  5 - 2 |  | 
| 2025-08-09 | 10:06 | Wallaceburg Griffins 2 | n/a |  9 - 3 |  | 
| 2025-08-09 | 17:09 | Owen Sound North Stars 2 | n/a |  7 - 5 |  | 
| 2025-08-10 | 09:03 | Kitchener Kodiaks 4 | n/a |  8 - 4 |  | 
| 2025-08-10 | 14:05 | West Grey Rampage 2 | n/a |  4 - 3 |  | 
2025 Season Totals for the Whitby Warriors 2
Current Season Record - All Games (W-L-T): 11-13-1    GF=127 GA=166
